Cards Released

Updated Cards

  • Image changed
  • 89 -1 88 Overall
  • 88 -2 86 Standing shot mid
  • 98 -4 94 Shot IQ
  • 98 -13 85 Offensive consistency
  • 94 -3 91 Standing shot close
  • 93 -3 90 Moving shot close
  • 37 +23 60 Standing shot 3pt
  • SG -> PFSecondary position
  • 86 -4 82 Standing shot 3pt
  • 80 -2 78 Moving shot 3pt
  • 83 +1 84 Overall
  • 38 +12 50 Free throw
  • 60 +10 70 Offensive consistency
  • 74 +5 79 Draw foul
  • 70 +4 74 Post control
  • 58 +4 62 Post hook
  • 80 +3 83 Strength
  • 84 -1 83 Overall
  • 74 -2 72 Standing shot 3pt
  • 85 -2 83 Overall
  • 77 -3 74 Standing shot 3pt
  • 81 +5 86 Free throw
  • 98 -3 95 Offensive consistency
  • 86 -4 82 Driving layup
  • 70 -3 67 Speed
  • 72 -4 68 Acceleration
  • 72 -8 64 Vertical
  • 80 +2 82 Overall
  • 74 +5 79 Standing shot mid
  • 73 +5 78 Moving shot mid
  • 80 +5 85 Offensive consistency
  • 68 +6 74 Standing shot close
  • 69 +3 72 Moving shot close
  • 80 +2 82 Driving layup
  • 62 +7 69 Draw foul
  • 72 +3 75 Speed
  • 75 +3 78 Ball control
  • Image changed
  • 71 +11 82 Overall
  • 75 +8 83 Standing shot mid
  • 73 +5 78 Moving shot mid
  • 64 +13 77 Standing shot 3pt
  • 69 +5 74 Moving shot 3pt
  • 80 +10 90 Shot IQ
  • 65 +4 69 Free throw
  • 80 +5 85 Offensive consistency
  • 84 +4 88 Standing shot close
  • 76 +10 86 Moving shot close
  • View all (33 total)
  • 74 +5 79 Draw foul
  • 83 -1 82 Overall
  • 88 -2 86 Standing shot mid
  • 85 -2 83 Moving shot mid
  • 85 -5 80 Offensive consistency
  • 77 -2 75 Moving shot close
  • 83 -1 82 Potential
  • 81 -1 80 Overall
  • 79 -2 77 Standing shot 3pt
  • 78 -2 76 Moving shot 3pt
  • 83 -3 80 Overall
  • 82 -2 80 Standing shot mid
  • 81 -3 78 Moving shot mid
  • 74 -1 73 Standing shot 3pt
  • 78 -8 70 Moving shot 3pt
  • 90 -5 85 Shot IQ
  • 90 -10 80 Offensive consistency
  • 87 -3 84 Standing shot close
  • 84 -3 81 Moving shot close
  • 90 -5 85 Post control
  • 85 -5 80 Post fadeaway
  • View all (14 total)
  • Image changed
  • 81 -1 80 Overall
  • 84 -4 80 Standing shot mid
  • 87 -5 82 Moving shot mid
  • 86 -1 85 Standing shot 3pt
  • 85 -2 83 Moving shot 3pt
  • 82 +5 87 Free throw
  • 85 -4 81 Moving shot close
  • 83 -3 80 Standing layup
  • 80 -2 78 Driving layup
  • 86 -2 84 Passing accuracy
  • View all (13 total)
  • 78 +1 79 Overall
  • 80 +2 82 Standing shot 3pt
  • 78 +1 79 Potential
  • 81 -2 79 Overall
  • 84 -3 81 Standing shot mid
  • 83 -3 80 Moving shot mid
  • 75 -2 73 Standing shot 3pt
  • 75 -4 71 Moving shot 3pt
  • 93 -10 83 Shot IQ
  • 85 -5 80 Offensive consistency
  • 83 -4 79 Moving shot close
  • 93 -8 85 Driving layup
  • 77 +1 78 Overall
  • 75 -4 71 Standing shot 3pt
  • 60 +8 68 Shot IQ
  • 30 +5 35 Offensive consistency
  • 70 +3 73 Standing shot close
  • 70 +4 74 Moving shot close
  • Image changed
  • 76 +1 77 Overall
  • 75 +5 80 Offensive consistency
  • 81 +3 84 Defensive rebound
  • Image changed
  • 79 -2 77 Overall
  • 85 -20 65 Offensive consistency
  • 87 -7 80 Hustle
  • 84 -4 80 On-ball defense IQ
  • 77 -3 74 Pick & roll defense IQ
  • 84 -4 80 Lateral quickness
  • 80 -10 70 Defensive consistency
  • 76 +1 77 Overall
  • 75 +7 82 Standing shot 3pt
  • 71 +4 75 Moving shot 3pt
  • 80 +5 85 Free throw
  • 80 +5 85 Offensive consistency
  • 58 +9 67 Standing shot close
  • 54 +10 64 Moving shot close
  • 85 -4 81 Standing shot 3pt
  • 82 -2 80 Moving shot 3pt
  • 77 -2 75 Overall
  • 80 -4 76 Standing shot mid
  • 81 -4 77 Moving shot mid
  • 83 -4 79 Standing shot 3pt
  • 80 -3 77 Moving shot 3pt
  • 84 -3 81 Moving shot close
  • 73 -13 60 Draw foul
  • 95 -2 93 Standing shot mid
  • 94 -4 90 Moving shot mid
  • 79 -2 77 Standing layup
  • 76 -4 72 Driving layup
  • 78 -9 69 Lateral quickness
  • 85 -10 75 Pass perception
  • 74 +1 75 Overall
  • 58 +6 64 Acceleration
  • 68 +2 70 Ball control
  • 62 -2 60 Offensive rebound
  • 71 +10 81 Defensive rebound
  • 65 +10 75 Boxout
  • 73 +2 75 Overall
  • 80 +4 84 Standing shot 3pt
  • 77 +3 80 Moving shot 3pt
  • 64 +11 75 Shot IQ
  • 50 +15 65 Offensive consistency
  • 65 +3 68 Driving layup
  • 72 +1 73 Overall
  • 75 +3 78 Moving shot 3pt
  • 74 +6 80 Shot IQ
  • 70 +2 72 Driving layup
  • 61 +14 75 Hands
  • 36 +12 48 Passing vision
  • 35 +13 48 Boxout
  • 69 +3 72 Overall
  • 68 +12 80 Hands
  • 72 +6 78 Offensive rebound
  • 78 +4 82 Defensive rebound
  • 68 +12 80 Boxout
  • 69 +3 72 Potential
  • 71 +1 72 Overall
  • 77 +1 78 Moving shot 3pt
  • 50 +5 55 Offensive consistency
  • 66 +3 69 Post fadeaway
  • 82 +3 85 Hands
  • 46 +4 50 Strength
  • 70 +7 77 Hustle
  • 30 +14 44 Passing accuracy
  • 34 +8 42 Passing vision
  • 53 +5 58 Block
  • 40 +4 44 Offensive rebound
  • View all (13 total)
  • 70 +2 72 Overall
  • 82 -1 81 Standing shot 3pt
  • 50 +10 60 Offensive consistency
  • 59 +4 63 Speed
  • 51 +17 68 On-ball defense IQ
  • 56 +7 63 Help defense IQ
  • 50 +12 62 Pick & roll defense IQ
  • 25 +25 50 Defensive consistency
  • 65 +3 68 Overall
  • 73 +10 83 Hands
  • 63 +17 80 Hustle
  • 60 +15 75 On-ball defense IQ
  • 60 +13 73 Help defense IQ
  • 62 +12 74 Pick & roll defense IQ
  • 50 +22 72 Pass perception
  • 40 +25 65 Defensive consistency

Comments Sort by