Roster Update
12th December 2015
Updated Cards
- 75 -2 73 Standing shot 3pt
- 73 -5 68 Moving shot 3pt
- 65 +11 76 Free throw
- 96 -12 84 Standing shot close
- 97 -14 83 Moving shot close
- 77 +2 79 Ball control
- 84 +3 87 Passing accuracy
- 67 +8 75 Defensive rebound
- 65 +9 74 Boxout
- 90 +2 92 Overall
- 88 -2 86 Standing shot mid
- 86 -2 84 Moving shot mid
- 84 +9 93 Shot IQ
- 96 +1 97 Standing shot close
- 94 +3 97 Moving shot close
- 84 +4 88 Driving layup
- 71 +12 83 Draw foul
- 81 +4 85 Hustle
- 74 +6 80 Ball control
- 70 +6 76 Passing accuracy
- View all (17 total)
- 85 -4 81 Standing shot mid
- 83 -4 79 Moving shot mid
- 86 +6 92 Standing shot 3pt
- 85 +4 89 Moving shot 3pt
- 85 +1 86 Free throw
- 77 -5 72 Defensive rebound
- 89 -8 81 Standing shot mid
- 87 -7 80 Moving shot mid
- 74 +2 76 Standing shot 3pt
- 90 +3 93 Standing shot close
- 90 +2 92 Moving shot close
- 62 -4 58 Offensive rebound
- 78 +2 80 Defensive rebound
- 77 -2 75 Standing shot mid
- 77 -2 75 Moving shot mid
- 86 +1 87 Free throw
- 79 -7 72 Standing shot close
- 78 -5 73 Moving shot close
- 95 +1 96 Draw foul
- 86 -4 82 Passing accuracy
- 84 -4 80 Passing vision
- 63 +2 65 Defensive rebound
- 93 -5 88 Standing shot mid
- 91 -5 86 Moving shot mid
- 78 +2 80 Standing shot 3pt
- 76 +3 79 Moving shot 3pt
- 87 -5 82 Standing shot close
- 86 -6 80 Moving shot close
- 90 +6 96 Driving layup
- 69 +8 77 Draw foul
- 91 -2 89 Ball control
- 98 -2 96 Passing accuracy
- 88 +5 93 Passing vision
- View all (14 total)
- 90 -2 88 Overall
- 84 -4 80 Standing shot mid
- 82 -2 80 Moving shot mid
- 81 -7 74 Standing shot 3pt
- 92 -13 79 Standing shot close
- 91 -13 78 Moving shot close
- 97 -2 95 Standing layup
- 92 -3 89 Defensive rebound
- 90 -2 88 Potential
- 88 -1 87 Overall
- 85 -3 82 Standing shot mid
- 85 -4 81 Moving shot mid
- 85 -5 80 Standing shot 3pt
- 83 -3 80 Moving shot 3pt
- 80 -5 75 Standing shot close
- 81 -4 77 Moving shot close
- 83 +2 85 Driving layup
- 71 +2 73 Steal
- 50 +5 55 Block
- 50 -12 38 Offensive rebound
- View all (14 total)
- 85 +2 87 Overall
- 75 -5 70 Standing shot mid
- 83 +4 87 Standing shot 3pt
- 82 +4 86 Moving shot 3pt
- 90 +6 96 Shot IQ
- 80 +8 88 Free throw
- 80 +15 95 Offensive consistency
- 82 -13 69 Standing shot close
- 80 -13 67 Moving shot close
- 88 +2 90 Standing layup
- 87 +2 89 Driving layup
- View all (23 total)
- 81 -6 75 Standing shot mid
- 80 -6 74 Moving shot mid
- 77 +1 78 Standing shot 3pt
- 75 +3 78 Moving shot 3pt
- 84 +7 91 Standing shot close
- 84 +6 90 Moving shot close
- 82 -4 78 Standing layup
- 78 -3 75 Driving layup
- 53 -7 46 Offensive rebound
- 66 +6 72 Defensive rebound
- 85 +1 86 Overall
- 72 -4 68 Standing shot mid
- 73 +5 78 Free throw
- 93 +3 96 Standing shot close
- 91 +1 92 Moving shot close
- 60 +7 67 Offensive rebound
- 88 -1 87 Defensive rebound
- 92 -6 86 Boxout
- 83 +2 85 Overall
- 74 -6 68 Standing shot mid
- 74 -6 68 Standing shot 3pt
- 88 +7 95 Shot IQ
- 85 +10 95 Offensive consistency
- 80 +14 94 Standing shot close
- 81 +15 96 Moving shot close
- 84 +1 85 Driving layup
- 83 +2 85 Draw foul
- 78 +14 92 Hands
- 77 +1 78 Ball control
- View all (12 total)
- 82 -7 75 Standing shot mid
- 78 -4 74 Moving shot mid
- 80 +2 82 Standing shot 3pt
- 74 +4 78 Moving shot 3pt
- 90 +6 96 Standing shot close
- 88 +9 97 Moving shot close
- 74 -5 69 Offensive rebound
- 86 -1 85 Overall
- 80 -4 76 Standing shot mid
- 80 -5 75 Moving shot mid
- 74 -4 70 Standing shot 3pt
- 84 -3 81 Free throw
- 90 -10 80 Offensive consistency
- 85 +5 90 Standing shot close
- 84 +5 89 Moving shot close
- 96 -6 90 Standing layup
- 74 -4 70 Draw foul
- 92 -8 84 Stamina
- View all (14 total)
- 88 -4 84 Standing shot mid
- 86 -6 80 Moving shot mid
- 72 -7 65 Standing shot 3pt
- 80 +5 85 Offensive consistency
- 85 -3 82 Standing shot close
- 84 -4 80 Moving shot close
- 83 +2 85 Block
- 59 +7 66 Offensive rebound
- 88 +2 90 Defensive rebound
- 70 +6 76 Moving shot mid
- 85 -1 84 Standing shot 3pt
- 84 -3 81 Moving shot 3pt
- 89 -3 86 Standing shot close
- 88 -2 86 Moving shot close
- 86 +3 89 Standing layup
- 84 +3 87 Driving layup
- 73 -1 72 Passing vision
- 71 -3 68 Steal
- 82 +2 84 Overall
- 74 +6 80 Standing shot mid
- 70 +10 80 Moving shot mid
- 74 +4 78 Moving shot 3pt
- 90 -2 88 Free throw
- 82 +3 85 Standing shot close
- 83 +1 84 Moving shot close
- 80 +2 82 Driving layup
- 89 -9 80 Draw foul
- 93 +1 94 Acceleration
- 88 +2 90 Hustle
- View all (19 total)
- 84 +8 92 Standing shot mid
- 80 +8 88 Moving shot mid
- 42 +26 68 Standing shot 3pt
- 97 -7 90 Standing layup
- 89 -5 84 On-ball defense IQ
- 94 -4 90 Help defense IQ
- 92 -4 88 Pick & roll defense IQ
- 80 -7 73 Block
- 95 -5 90 Defensive consistency
- 47 -2 45 Offensive rebound
- 75 +6 81 Defensive rebound
- 81 +3 84 Overall
- 80 +16 96 Standing shot mid
- 78 +17 95 Moving shot mid
- 65 +10 75 Offensive consistency
- 82 +6 88 Standing layup
- 70 +5 75 Passing vision
- 50 -8 42 Standing shot mid
- 40 -10 30 Offensive consistency
- 72 -6 66 Standing shot close
- 65 -7 58 Moving shot close
- 94 -2 92 Low post defense IQ
- 96 -3 93 Help defense IQ
- 86 +3 89 Block
- 79 +2 81 Offensive rebound
- 84 -1 83 Overall
- 92 -13 79 Shot IQ
- 60 -15 45 Offensive consistency
- 72 -10 62 Standing shot close
- 70 -12 58 Moving shot close
- 93 -3 90 Standing layup
- 79 -9 70 Driving layup
- 82 -9 73 Post control
- 80 -4 76 Speed
- 96 -6 90 Strength
- 87 -5 82 On-ball defense IQ
- View all (16 total)
- 84 -1 83 Overall
- 83 -5 78 Standing shot 3pt
- 82 -4 78 Moving shot 3pt
- 72 -2 70 Moving shot close
- 89 -5 84 Driving layup
- 74 +6 80 Passing vision
- 90 -3 87 On-ball defense IQ
- 88 -3 85 Pick & roll defense IQ
- 84 -4 80 Pass perception
- 67 -2 65 Steal
- 85 -5 80 Defensive consistency
- View all (12 total)
- 82 +1 83 Overall
- 75 +5 80 Standing shot 3pt
- 39 +11 50 Free throw
- 55 +5 60 Offensive consistency
- 76 -3 73 Standing shot close
- 77 -4 73 Moving shot close
- 85 +6 91 Standing layup
- 86 +6 92 Driving layup
- 38 +15 53 Draw foul
- 91 +3 94 Passing vision
- 85 +2 87 Lateral quickness
- View all (14 total)
- 83 -1 82 Overall
- 80 +3 83 Standing shot mid
- 74 +6 80 Moving shot mid
- 88 -11 77 Standing shot close
- 84 -8 76 Moving shot close
- 52 +14 66 Block
- 83 -8 75 Offensive rebound
- 85 +2 87 Defensive rebound
- 83 -1 82 Potential
- 82 -1 81 Overall
- 78 -5 73 Standing shot mid
- 76 -5 71 Moving shot mid
- 76 -5 71 Standing shot 3pt
- 72 -2 70 Moving shot 3pt
- 74 +10 84 Free throw
- 82 -8 74 Standing shot close
- 81 -9 72 Moving shot close
- 83 +7 90 Standing layup
- 84 +1 85 Driving layup
- 72 +1 73 Draw foul
- View all (13 total)
- 80 +1 81 Overall
- 82 +10 92 Standing shot mid
- 80 +11 91 Moving shot mid
- 72 +8 80 Standing shot 3pt
- 70 +9 79 Moving shot 3pt
- 70 +6 76 Shot IQ
- 81 +3 84 Free throw
- 65 +5 70 Offensive consistency
- 75 +5 80 Standing shot close
- 74 +6 80 Moving shot close
- 80 +2 82 Standing layup
- View all (20 total)
- 82 -1 81 Overall
- 85 -10 75 Standing shot mid
- 84 -12 72 Moving shot mid
- 79 -1 78 Standing shot 3pt
- 82 +5 87 Standing shot close
- 82 +6 88 Moving shot close
- 80 +3 83 Standing layup
- 80 +2 82 Driving layup
- 68 -27 41 Passing vision
- 48 +4 52 Offensive rebound
- 60 +6 66 Defensive rebound
- View all (12 total)
- 83 -2 81 Overall
- 81 +7 88 Standing shot mid
- 74 +12 86 Moving shot mid
- 90 -10 80 Offensive consistency
- 82 -8 74 Standing shot close
- 80 -10 70 Moving shot close
- 94 -8 86 Standing layup
- 43 -5 38 Passing vision
- 68 +8 76 Offensive rebound
- 87 -5 82 Defensive rebound
- 96 -8 88 Boxout
- 81 -1 80 Overall
- 88 -8 80 Standing shot mid
- 87 -7 80 Moving shot mid
- 37 +3 40 Passing vision
- 75 +5 80 Pass perception
- 63 +16 79 Steal
- 81 -1 80 Potential
- 78 +6 84 Standing shot mid
- 72 +11 83 Moving shot mid
- 83 -4 79 Standing shot 3pt
- 80 -4 76 Moving shot 3pt
- 57 +4 61 Defensive rebound
- 50 +8 58 Boxout
- 82 -3 79 Overall
- 70 -5 65 Standing shot mid
- 70 -5 65 Standing shot 3pt
- 70 -7 63 Moving shot 3pt
- 81 -7 74 Free throw
- 75 -5 70 Offensive consistency
- 78 -10 68 Standing shot close
- 76 -6 70 Moving shot close
- 78 -6 72 Standing layup
- 89 -7 82 Driving layup
- 67 -5 62 Draw foul
- View all (17 total)
- 78 +1 79 Overall
- 80 -6 74 Standing shot mid
- 74 +6 80 Standing shot 3pt
- 70 +8 78 Moving shot 3pt
- 60 +5 65 Offensive consistency
- 83 -7 76 Standing shot close
- 81 -6 75 Moving shot close
- 80 +6 86 Standing layup
- 76 +3 79 Driving layup
- 36 +4 40 Passing vision
- 78 +2 80 On-ball defense IQ
- View all (15 total)
- 77 +2 79 Overall
- 84 +4 88 Standing shot close
- 82 +5 87 Moving shot close
- 80 +10 90 Hustle
- 70 +12 82 Offensive rebound
- 78 +13 91 Defensive rebound
- 77 +1 78 Overall
- 84 +1 85 Standing shot mid
- 82 +3 85 Moving shot mid
- 80 +5 85 Offensive consistency
- 65 +15 80 Standing shot close
- 66 +13 79 Moving shot close
- 87 -7 80 Standing layup
- 80 -4 76 Driving layup
- 70 +5 75 Hustle
- 77 +1 78 Potential
- 79 -1 78 Overall
- 95 -8 87 Standing shot mid
- 93 -8 85 Moving shot mid
- 90 -2 88 Free throw
- 90 +4 94 Standing shot close
- 88 +4 92 Moving shot close
- 65 +3 68 Draw foul
- 78 -3 75 Ball control
- 41 -5 36 Defensive rebound
- 79 -1 78 Potential
- 84 -4 80 Standing shot mid
- 84 -3 81 Moving shot mid
- 80 +4 84 Moving shot 3pt
- 75 +4 79 Shot IQ
- 83 +9 92 Standing shot close
- 84 +7 91 Moving shot close
- 75 +3 78 Driving layup
- 78 +1 79 Ball control
- 71 -13 58 Passing vision
- 76 +3 79 Passing IQ
- 77 +1 78 Overall
- 83 -11 72 Standing shot close
- 80 -11 69 Moving shot close
- 27 +4 31 Passing vision
- 62 -7 55 Block
- 81 -2 79 Offensive rebound
- 80 +12 92 Defensive rebound
- 80 +2 82 Boxout
- 78 -1 77 Overall
- 78 -1 77 Standing shot mid
- 79 -2 77 Moving shot mid
- 80 -2 78 Standing shot 3pt
- 80 -2 78 Moving shot 3pt
- 79 -8 71 Standing shot close
- 81 -9 72 Moving shot close
- 73 -3 70 Passing vision
- 79 -2 77 Overall
- 81 -4 77 Standing shot mid
- 82 -6 76 Moving shot mid
- 73 +3 76 Standing shot 3pt
- 70 +6 76 Moving shot 3pt
- 80 -6 74 Shot IQ
- 90 +3 93 Free throw
- 90 -10 80 Offensive consistency
- 92 -12 80 Standing shot close
- 90 -9 81 Moving shot close
- 75 -2 73 Draw foul
- View all (12 total)
- 78 -1 77 Overall
- 71 -3 68 Standing shot mid
- 70 -2 68 Moving shot mid
- 68 -5 63 Standing shot 3pt
- 65 -5 60 Moving shot 3pt
- 60 +5 65 Offensive consistency
- 80 -5 75 Hustle
- 64 +3 67 Passing vision
- 70 -8 62 Lateral quickness
- 65 -2 63 Steal
- 80 -20 60 Defensive consistency
- View all (13 total)
- 76 +1 77 Overall
- 69 +9 78 Free throw
- 60 +10 70 Offensive consistency
- 83 +5 88 Standing shot close
- 80 +7 87 Moving shot close
- 68 -7 61 Offensive rebound
- 87 -9 78 Defensive rebound
- 75 +1 76 Overall
- 84 -9 75 Standing shot mid
- 78 -6 72 Moving shot mid
- 87 +3 90 Shot IQ
- 50 +5 55 Offensive consistency
- 90 +3 93 Standing shot close
- 84 +6 90 Moving shot close
- 90 -4 86 Standing layup
- 58 +5 63 Low post defense IQ
- 63 +16 79 Block
- 68 -2 66 Offensive rebound
- View all (12 total)
- 88 +2 90 Standing shot mid
- 84 +6 90 Moving shot mid
- 80 -7 73 Standing shot 3pt
- 79 -7 72 Moving shot 3pt
- 82 +4 86 Shot IQ
- 89 -11 78 Standing shot close
- 84 -5 79 Moving shot close
- 78 +4 82 Ball control
- 76 -12 64 Standing shot mid
- 72 -12 60 Moving shot mid
- 71 -6 65 Standing shot 3pt
- 65 -3 62 Moving shot 3pt
- 60 +10 70 Offensive consistency
- 74 +10 84 Standing shot close
- 76 +9 85 Moving shot close
- 77 -1 76 Overall
- 60 -9 51 Standing shot mid
- 59 -15 44 Moving shot mid
- 60 -6 54 Shot IQ
- 60 -10 50 Free throw
- 59 -5 54 Standing shot close
- 58 -10 48 Moving shot close
- 62 -2 60 Standing layup
- 66 -5 61 Draw foul
- 71 +1 72 Passing vision
- 66 +5 71 Block
- View all (14 total)
- 75 +1 76 Overall
- 83 -8 75 Shot IQ
- 55 -5 50 Offensive consistency
- 84 -10 74 Standing shot close
- 73 -1 72 Moving shot close
- 66 -3 63 Draw foul
- 66 -4 62 Post fadeaway
- 69 +20 89 Offensive rebound
- 83 -2 81 Defensive rebound
- 74 +2 76 Overall
- 68 +5 73 Standing shot mid
- 64 +8 72 Moving shot mid
- 73 +1 74 Standing shot 3pt
- 67 +12 79 Standing shot close
- 68 +12 80 Moving shot close
- 84 -10 74 Standing layup
- 78 +11 89 Block
- 71 +12 83 Defensive rebound
- 75 +1 76 Overall
- 65 +2 67 Standing shot mid
- 62 +3 65 Moving shot mid
- 84 +4 88 Standing shot close
- 80 +6 86 Moving shot close
- 85 -7 78 Standing layup
- 60 +5 65 Offensive rebound
- 81 +8 89 Defensive rebound
- 75 +7 82 Boxout
- 74 +2 76 Overall
- 79 -8 71 Standing shot mid
- 74 -8 66 Moving shot mid
- 79 +2 81 Standing shot 3pt
- 84 +8 92 Shot IQ
- 68 +4 72 Free throw
- 65 +10 75 Offensive consistency
- 76 +3 79 Post hook
- 78 +6 84 Hands
- 51 +11 62 Strength
- 80 +5 85 Hustle
- View all (20 total)
- 74 +2 76 Overall
- 76 -2 74 Standing shot mid
- 81 +6 87 Standing shot 3pt
- 79 +4 83 Moving shot 3pt
- 76 +10 86 Free throw
- 50 +5 55 Offensive consistency
- 85 +1 86 Moving shot close
- 78 -3 75 Passing vision
- 40 +20 60 Pass perception
- 57 +4 61 Steal
- 74 +2 76 Potential
- 77 -1 76 Overall
- 75 -13 62 Standing shot mid
- 74 -14 60 Moving shot mid
- 62 +5 67 Standing shot 3pt
- 54 +6 60 Moving shot 3pt
- 83 +7 90 Standing shot close
- 80 +12 92 Moving shot close
- 80 -8 72 Standing layup
- 84 -6 78 Passing accuracy
- 75 +1 76 Passing vision
- 74 -4 70 Pass perception
- View all (12 total)
- 77 -1 76 Overall
- 92 +4 96 Standing shot mid
- 90 +7 97 Moving shot mid
- 83 -3 80 Standing shot 3pt
- 86 +6 92 Standing shot close
- 81 +10 91 Moving shot close
- 69 -16 53 Draw foul
- 83 -10 73 Passing vision
- 65 +9 74 Standing shot mid
- 60 +12 72 Moving shot mid
- 80 +4 84 Standing shot 3pt
- 76 +7 83 Moving shot 3pt
- 79 -13 66 Standing shot close
- 75 -7 68 Moving shot close
- 83 -5 78 Passing accuracy
- 65 -3 62 Passing vision
- 63 +6 69 Steal
- 85 -5 80 Defensive consistency
- 75 +1 76 Overall
- 73 +10 83 Standing shot mid
- 69 +11 80 Moving shot mid
- 75 +5 80 Standing shot close
- 70 +10 80 Moving shot close
- 33 +8 41 Passing vision
- 73 -3 70 Offensive rebound
- 62 +5 67 Defensive rebound
- 78 -2 76 Overall
- 71 -9 62 Standing shot mid
- 66 -8 58 Moving shot mid
- 62 -2 60 Free throw
- 30 -5 25 Offensive consistency
- 68 -13 55 Standing shot close
- 70 -16 54 Moving shot close
- 78 -8 70 Driving dunk
- 62 -13 49 Draw foul
- 35 -2 33 Passing vision
- 94 -4 90 Steal
- View all (12 total)
- 77 -1 76 Overall
- 77 -1 76 Standing shot 3pt
- 78 -8 70 Shot IQ
- 85 -11 74 Free throw
- 55 -5 50 Offensive consistency
- 65 +11 76 Standing shot close
- 64 +10 74 Moving shot close
- 75 -1 74 Standing layup
- 74 -2 72 Driving layup
- 42 -7 35 Passing vision
- 85 -5 80 Defensive consistency
- 75 +1 76 Overall
- 85 +2 87 Standing shot mid
- 82 +3 85 Moving shot mid
- 83 +1 84 Standing shot 3pt
- 80 +3 83 Moving shot 3pt
- 82 +3 85 Standing shot close
- 84 +2 86 Moving shot close
- 80 +2 82 Driving layup
- 60 +7 67 Steal
- 75 +1 76 Potential
- 74 +1 75 Overall
- 66 +9 75 Standing shot close
- 49 +21 70 Moving shot close
- 80 -2 78 Standing layup
- 86 -6 80 Block
- 71 +5 76 Offensive rebound
- 82 +2 84 Defensive rebound
- 85 -3 82 Boxout
- 90 +4 94 Standing shot mid
- 88 +6 94 Moving shot mid
- 81 -8 73 Standing shot 3pt
- 77 -9 68 Moving shot 3pt
- 75 +10 85 Standing shot close
- 75 +9 84 Moving shot close
- 74 +1 75 Overall
- 80 -5 75 Standing shot mid
- 78 -3 75 Moving shot mid
- 75 +5 80 Standing shot 3pt
- 72 +6 78 Moving shot 3pt
- 82 +4 86 Shot IQ
- 68 +2 70 Post control
- 68 +4 72 Ball control
- 74 +4 78 Passing IQ
- 74 +1 75 Overall
- 25 +20 45 Offensive consistency
- 70 +2 72 Moving shot close
- 75 +10 85 Standing dunk
- 35 +15 50 Contact dunk
- 50 +24 74 Pass perception
- 55 +18 73 Steal
- 89 -6 83 Block
- 88 -4 84 Defensive rebound
- 75 -7 68 Standing shot mid
- 70 -7 63 Moving shot mid
- 80 -6 74 Shot IQ
- 65 +21 86 Standing shot close
- 63 +17 80 Moving shot close
- 80 -5 75 Post fadeaway
- 86 -6 80 Hands
- 53 +14 67 Passing vision
- 65 +3 68 Offensive rebound
- 81 -7 74 Defensive rebound
- 83 -13 70 Boxout
- 88 +4 92 Standing shot mid
- 82 +8 90 Moving shot mid
- 59 +7 66 Standing shot 3pt
- 75 +7 82 Shot IQ
- 50 +15 65 Offensive consistency
- 84 -14 70 Standing shot close
- 83 -15 68 Moving shot close
- 90 +2 92 Standing layup
- 74 +1 75 Overall
- 82 -5 77 Standing shot mid
- 83 -7 76 Moving shot mid
- 74 -6 68 Standing shot 3pt
- 65 +19 84 Standing shot close
- 66 +17 83 Moving shot close
- 62 +8 70 Passing accuracy
- 75 -4 71 Passing vision
- 78 -3 75 Overall
- 78 -8 70 Standing shot mid
- 79 -15 64 Moving shot mid
- 87 +1 88 Standing shot 3pt
- 84 +4 88 Moving shot 3pt
- 76 -4 72 Standing shot close
- 75 -5 70 Moving shot close
- 82 -7 75 Standing layup
- 83 -7 76 Driving layup
- 76 -15 61 Passing vision
- 63 +2 65 Steal
- 73 +2 75 Overall
- 54 +28 82 Standing shot mid
- 50 +28 78 Moving shot mid
- 40 +5 45 Offensive consistency
- 78 -6 72 Standing shot close
- 76 -7 69 Moving shot close
- 66 +4 70 Draw foul
- 80 +2 82 Low post defense IQ
- 81 +2 83 Help defense IQ
- 60 +7 67 Steal
- 71 +12 83 Block
- View all (16 total)
- 77 -2 75 Overall
- 74 -9 65 Standing shot mid
- 70 -10 60 Moving shot mid
- 78 -5 73 Standing shot 3pt
- 74 -4 70 Moving shot 3pt
- 83 +6 89 Free throw
- 79 +2 81 Moving shot close
- 55 +7 62 Defensive rebound
- 74 +1 75 Overall
- 78 -5 73 Standing shot mid
- 75 -5 70 Moving shot mid
- 87 +1 88 Standing shot 3pt
- 84 +2 86 Moving shot 3pt
- 65 +13 78 Shot IQ
- 45 +15 60 Offensive consistency
- 80 -6 74 Standing shot close
- 80 -5 75 Moving shot close
- 74 +1 75 Potential
- 90 +3 93 Standing shot close
- 75 +9 84 Moving shot close
- 88 -8 80 Standing layup
- 85 +4 89 Offensive rebound
- 68 -1 67 Defensive rebound
- 73 +2 75 Overall
- 75 +19 94 Standing shot mid
- 72 +23 95 Moving shot mid
- 75 -4 71 Standing shot close
- 78 -5 73 Moving shot close
- 84 +2 86 Passing accuracy
- 72 -1 71 Passing vision
- 73 +2 75 Overall
- 53 +31 84 Shot IQ
- 35 +10 45 Offensive consistency
- 84 +5 89 Standing shot close
- 80 +10 90 Moving shot close
- 48 +16 64 Driving layup
- 65 +3 68 Post control
- 70 +10 80 Hands
- 79 +7 86 Hustle
- 81 +6 87 Offensive rebound
- 80 -7 73 Defensive rebound
- View all (12 total)
- 74 +1 75 Overall
- 78 +1 79 Standing shot mid
- 76 +4 80 Moving shot mid
- 76 -4 72 Standing shot 3pt
- 75 -5 70 Moving shot 3pt
- 62 +16 78 Shot IQ
- 45 +15 60 Offensive consistency
- 81 +3 84 Standing shot close
- 80 +3 83 Moving shot close
- 77 -2 75 Overall
- 82 -9 73 Standing shot mid
- 78 -8 70 Moving shot mid
- 75 -5 70 Standing shot 3pt
- 70 -5 65 Moving shot 3pt
- 80 -5 75 Offensive consistency
- 80 -9 71 Standing shot close
- 80 -10 70 Moving shot close
- 72 +3 75 Overall
- 84 +6 90 Standing shot 3pt
- 82 +8 90 Moving shot 3pt
- 86 +8 94 Shot IQ
- 71 +8 79 Free throw
- 75 +5 80 Offensive consistency
- 78 +12 90 Standing shot close
- 78 +10 88 Moving shot close
- 57 +3 60 Post fadeaway
- 88 +7 95 Hands
- 71 +9 80 Hustle
- View all (14 total)
- 73 +2 75 Overall
- 70 +2 72 Moving shot mid
- 81 +3 84 Standing shot 3pt
- 80 +3 83 Moving shot 3pt
- 50 +18 68 Standing shot close
- 51 +18 69 Moving shot close
- 77 -2 75 Overall
- 71 +4 75 Moving shot mid
- 85 -5 80 Free throw
- 67 -4 63 Standing shot close
- 64 -4 60 Moving shot close
- 87 -3 84 Standing layup
- 78 -4 74 Driving layup
- 68 -16 52 Block
- 46 +6 52 Offensive rebound
- 80 -7 73 Defensive rebound
- 83 -13 70 Boxout
- 74 +1 75 Overall
- 78 +9 87 Standing shot mid
- 80 +6 86 Moving shot mid
- 77 +5 82 Driving layup
- 64 -2 62 Passing vision
- 76 -1 75 Overall
- 75 -3 72 Standing shot mid
- 83 -11 72 Standing shot 3pt
- 83 -13 70 Moving shot 3pt
- 72 +4 76 Shot IQ
- 81 +5 86 Free throw
- 84 -11 73 Standing shot close
- 85 -11 74 Moving shot close
- 70 +14 84 Standing layup
- 73 +9 82 Driving layup
- 69 +3 72 Draw foul
- View all (13 total)
- 76 -1 75 Overall
- 76 +6 82 Standing shot mid
- 74 +5 79 Moving shot mid
- 88 -16 72 Standing shot close
- 82 -14 68 Moving shot close
- 82 +2 84 Standing layup
- 63 +2 65 Offensive rebound
- 74 -5 69 Defensive rebound
- 73 +2 75 Overall
- 70 +6 76 Standing shot mid
- 73 +4 77 Standing shot 3pt
- 65 +5 70 Offensive consistency
- 84 +6 90 Standing shot close
- 83 +8 91 Moving shot close
- 79 +1 80 Driving layup
- 77 -2 75 Overall
- 68 -4 64 Standing shot close
- 61 -3 58 Moving shot close
- 75 -11 64 Offensive rebound
- 79 -12 67 Defensive rebound
- 75 -7 68 Boxout
- 77 -2 75 Potential
- 76 -1 75 Overall
- 90 -12 78 Standing shot mid
- 80 -6 74 Moving shot mid
- 78 +12 90 Shot IQ
- 50 +10 60 Offensive consistency
- 93 -18 75 Standing shot close
- 86 -16 70 Moving shot close
- 76 -1 75 Potential
- 75 -1 74 Overall
- 81 -1 80 Standing shot 3pt
- 80 -2 78 Moving shot 3pt
- 75 -10 65 Offensive consistency
- 80 -4 76 Driving layup
- 75 -1 74 Potential
- 76 +4 80 Moving shot mid
- 80 -7 73 Standing shot close
- 84 -10 74 Moving shot close
- 72 -3 69 Offensive rebound
- 76 +9 85 Defensive rebound
- 88 -9 79 Standing shot mid
- 84 -9 75 Moving shot mid
- 70 -25 45 Offensive consistency
- 70 +6 76 Standing shot close
- 64 +6 70 Moving shot close
- 88 -3 85 Standing layup
- 63 +9 72 Offensive rebound
- 63 +5 68 Defensive rebound
- 72 -4 68 Boxout
- 73 +1 74 Overall
- 92 +3 95 Moving shot mid
- 76 -2 74 Standing shot 3pt
- 67 +8 75 Shot IQ
- 75 +12 87 Standing shot close
- 74 +12 86 Moving shot close
- 75 -1 74 Overall
- 86 -8 78 Standing shot mid
- 85 -8 77 Moving shot mid
- 80 +6 86 Standing shot close
- 81 +7 88 Moving shot close
- 78 -8 70 Passing vision
- 89 +2 91 Standing shot 3pt
- 86 +3 89 Moving shot 3pt
- 80 +3 83 Standing shot close
- 81 +2 83 Moving shot close
- 75 -1 74 Overall
- 79 -4 75 Standing shot mid
- 78 -4 74 Moving shot mid
- 74 -4 70 Standing shot close
- 79 -7 72 Moving shot close
- 73 +2 75 Driving layup
- 61 -16 45 Passing vision
- 67 -6 61 Steal
- 75 -1 74 Overall
- 72 -4 68 Standing shot mid
- 62 -4 58 Moving shot mid
- 65 -20 45 Offensive consistency
- 90 -7 83 Standing shot close
- 50 -7 43 Offensive rebound
- 67 -4 63 Defensive rebound
- 75 -1 74 Potential
- 72 +2 74 Overall
- 68 +15 83 Standing shot 3pt
- 55 +23 78 Moving shot 3pt
- 85 +3 88 Shot IQ
- 62 +6 68 Free throw
- 55 +15 70 Offensive consistency
- 55 +25 80 Hustle
- 35 +12 47 Ball control
- 34 +14 48 Passing accuracy
- 37 +9 46 Passing vision
- 58 +3 61 Steal
- View all (16 total)
- 73 +1 74 Overall
- 68 +2 70 Moving shot mid
- 79 +1 80 Standing shot 3pt
- 78 +1 79 Moving shot 3pt
- 78 -4 74 Shot IQ
- 74 +9 83 Standing shot close
- 69 +13 82 Moving shot close
- 73 +1 74 Potential
- 75 -1 74 Overall
- 76 +9 85 Standing shot mid
- 72 +14 86 Moving shot mid
- 79 -4 75 Standing shot 3pt
- 79 -8 71 Moving shot 3pt
- 80 -12 68 Standing shot close
- 83 -14 69 Moving shot close
- 78 -2 76 Standing layup
- 80 -5 75 Driving layup
- 68 -6 62 Passing vision
- 62 +10 72 Pass perception
- View all (12 total)
- 73 +1 74 Overall
- 83 +2 85 Standing shot 3pt
- 82 +3 85 Moving shot 3pt
- 71 +17 88 Standing shot close
- 70 +22 92 Moving shot close
- 88 -5 83 Standing layup
- 65 +12 77 Defensive rebound
- 68 +2 70 Boxout
- 73 +1 74 Potential
