Roster Update
14th January 2016
Cards Released
Updated Cards
- 94 +1 95 Overall
- 70 +5 75 Standing shot mid
- 70 +4 74 Moving shot mid
- 75 +2 77 Standing shot 3pt
- 66 +7 73 Moving shot 3pt
- 80 +3 83 Standing shot close
- 79 +5 84 Moving shot close
- 84 +3 87 Draw foul
- 90 +3 93 Passing IQ
- 45 -3 42 Offensive rebound
- 71 +4 75 Defensive rebound
- 95 -3 92 Standing shot mid
- 94 -1 93 Moving shot mid
- 86 -1 85 Standing shot 3pt
- 85 -1 84 Moving shot 3pt
- 91 +3 94 Standing shot close
- 92 +3 95 Moving shot close
- 71 -1 70 Passing vision
- 59 +1 60 Steal
- 92 -1 91 Overall
- 85 -3 82 Standing shot mid
- 84 -3 81 Moving shot mid
- 95 -2 93 Standing shot 3pt
- 93 -2 91 Moving shot 3pt
- 93 -2 91 Standing shot close
- 94 -3 91 Moving shot close
- 52 -4 48 Passing vision
- 47 +2 49 Offensive rebound
- 71 +1 72 Defensive rebound
- 92 -1 91 Potential
- 85 -3 82 Standing shot mid
- 85 -3 82 Moving shot mid
- 73 +1 74 Standing shot 3pt
- 71 +1 72 Moving shot 3pt
- 51 +1 52 Offensive rebound
- 65 +1 66 Defensive rebound
- 82 +1 83 Standing shot mid
- 80 +3 83 Moving shot mid
- 80 -2 78 Standing shot 3pt
- 73 -3 70 Moving shot close
- 63 +1 64 Defensive rebound
- 85 +3 88 Standing shot mid
- 83 +5 88 Moving shot mid
- 78 +2 80 Standing shot 3pt
- 74 +2 76 Moving shot 3pt
- 90 -2 88 Standing shot close
- 90 -2 88 Moving shot close
- 95 +2 97 Passing vision
- 34 +1 35 Offensive rebound
- 88 +1 89 Overall
- 74 +3 77 Standing shot 3pt
- 95 +1 96 Standing layup
- 74 +3 77 Driving layup
- 70 +5 75 Driving dunk
- 50 +5 55 Contact dunk
- 45 +10 55 Speed
- 44 +7 51 Acceleration
- 70 +5 75 Hustle
- 52 +6 58 Ball control
- 50 +5 55 Passing accuracy
- View all (14 total)
- 85 -2 83 Standing shot 3pt
- 83 -2 81 Moving shot 3pt
- 80 -1 79 Standing shot close
- 80 -2 78 Moving shot close
- 69 -1 68 Passing vision
- 73 +6 79 Steal
- 41 -1 40 Offensive rebound
- 87 +1 88 Overall
- 80 +3 83 Standing shot mid
- 80 +4 84 Moving shot mid
- 76 +2 78 Standing shot 3pt
- 76 +1 77 Moving shot 3pt
- 84 +1 85 Standing shot close
- 80 +6 86 Moving shot close
- 51 +1 52 Offensive rebound
- 81 -3 78 Moving shot mid
- 70 +2 72 Standing shot close
- 68 +2 70 Moving shot close
- 92 +3 95 Hands
- 65 +2 67 Passing vision
- 37 +1 38 Offensive rebound
- 50 -1 49 Defensive rebound
- 87 +1 88 Overall
- 65 +7 72 Standing shot mid
- 63 +8 71 Moving shot mid
- 83 -1 82 Standing shot 3pt
- 64 +2 66 Standing shot close
- 63 +5 68 Moving shot close
- 77 -1 76 Passing vision
- 86 +1 87 Steal
- 35 +1 36 Offensive rebound
- 58 +2 60 Defensive rebound
- 87 +1 88 Potential
- 80 +2 82 Standing shot 3pt
- 79 +2 81 Moving shot 3pt
- 78 +1 79 Passing vision
- 59 +2 61 Steal
- 34 +1 35 Offensive rebound
- 87 +2 89 Standing shot mid
- 84 -4 80 Moving shot 3pt
- 78 +6 84 Standing shot close
- 80 +6 86 Moving shot close
- 45 +7 52 Offensive rebound
- 85 +1 86 Overall
- 90 +7 97 Shot IQ
- 90 +8 98 Offensive consistency
- 70 +5 75 Draw foul
- 91 +4 95 Hands
- 42 +1 43 Passing vision
- 90 +5 95 Defensive consistency
- 85 +1 86 Potential
- 86 +2 88 Standing shot mid
- 86 +2 88 Moving shot mid
- 70 +5 75 Standing shot 3pt
- 80 -2 78 Standing shot close
- 87 +1 88 Defensive rebound
- 80 +2 82 Moving shot mid
- 80 +4 84 Standing shot close
- 70 +10 80 Moving shot close
- 46 +1 47 Passing vision
- 83 -1 82 Defensive rebound
- 84 +2 86 Standing shot 3pt
- 92 -3 89 Standing shot close
- 92 -3 89 Moving shot close
- 44 +1 45 Passing vision
- 38 +1 39 Offensive rebound
- 71 +2 73 Standing shot mid
- 71 +1 72 Moving shot mid
- 81 -1 80 Standing shot 3pt
- 96 -1 95 Standing shot close
- 97 -4 93 Moving shot close
- 50 +1 51 Passing vision
- 60 +1 61 Steal
- 65 +1 66 Offensive rebound
- 84 +1 85 Overall
- 85 +2 87 Standing shot close
- 84 +1 85 Moving shot close
- 72 +2 74 Offensive rebound
- 82 +1 83 Defensive rebound
- 83 -3 80 Standing shot mid
- 82 -4 78 Moving shot mid
- 87 +2 89 Standing shot close
- 86 +2 88 Moving shot close
- 76 -3 73 Standing shot mid
- 76 -3 73 Moving shot mid
- 90 -5 85 Standing shot close
- 86 -4 82 Moving shot close
- 81 +2 83 Offensive rebound
- 90 -3 87 Standing shot mid
- 89 -2 87 Moving shot mid
- 77 -2 75 Standing shot 3pt
- 76 -1 75 Moving shot 3pt
- 95 +2 97 Shot IQ
- 95 +1 96 Offensive consistency
- 80 +3 83 Draw foul
- 90 +5 95 Hustle
- 97 -2 95 Standing shot close
- 97 -2 95 Moving shot close
- 64 +1 65 Passing vision
- 60 +1 61 Steal
- 76 -1 75 Defensive rebound
- 82 +1 83 Overall
- 91 +1 92 Standing shot mid
- 91 +1 92 Moving shot mid
- 72 +2 74 Moving shot close
- 63 +1 64 Passing vision
- 59 +1 60 Steal
- 62 +1 63 Offensive rebound
- 30 -5 25 Standing shot mid
- 30 +10 40 Offensive consistency
- 66 +2 68 Standing shot close
- 85 +5 90 Hands
- 57 -1 56 Steal
- 81 +2 83 Offensive rebound
- 94 -1 93 Defensive rebound
- 93 +2 95 Boxout
- 82 +1 83 Overall
- 35 -7 28 Standing shot mid
- 33 -8 25 Standing shot 3pt
- 45 +10 55 Offensive consistency
- 67 +4 71 Standing shot close
- 67 +1 68 Moving shot close
- 82 +1 83 Overall
- 74 +4 78 Standing shot mid
- 74 +4 78 Moving shot mid
- 85 -2 83 Standing shot 3pt
- 75 +3 78 Standing shot close
- 75 +5 80 Moving shot close
- 61 +1 62 Passing vision
- 63 -2 61 Defensive rebound
- 82 +1 83 Potential
- 84 -1 83 Overall
- 70 +3 73 Moving shot mid
- 95 -4 91 Shot IQ
- 95 -10 85 Offensive consistency
- 84 -2 82 Moving shot close
- 84 +1 85 Passing vision
- 54 -1 53 Defensive rebound
- 84 -1 83 Potential
- 83 -1 82 Overall
- 89 -2 87 Standing shot mid
- 89 -2 87 Moving shot mid
- 85 -1 84 Standing shot 3pt
- 95 -2 93 Standing shot close
- 95 -2 93 Moving shot close
- 33 +1 34 Offensive rebound
- 48 +1 49 Defensive rebound
- 83 -1 82 Potential
- 75 +3 78 Standing shot mid
- 77 +3 80 Standing shot close
- 76 +2 78 Moving shot close
- 55 -2 53 Passing vision
- 71 +3 74 Offensive rebound
- 87 -1 86 Defensive rebound
- 83 -1 82 Overall
- 78 -2 76 Standing shot mid
- 78 -3 75 Moving shot mid
- 80 -2 78 Standing shot 3pt
- 79 +2 81 Standing shot close
- 78 +4 82 Moving shot close
- 75 -2 73 Steal
- 52 -1 51 Defensive rebound
- 83 -1 82 Potential
- 80 +2 82 Overall
- 60 +15 75 Standing shot mid
- 58 +16 74 Moving shot mid
- 82 +1 83 Standing shot 3pt
- 80 +1 81 Moving shot 3pt
- 82 -3 79 Passing vision
- 65 +4 69 Steal
- 67 +1 68 Defensive rebound
- 80 +2 82 Potential
- 86 +2 88 Standing shot close
- 84 +2 86 Moving shot close
- 74 +3 77 Offensive rebound
- 82 -2 80 Defensive rebound
- 82 +2 84 Standing shot mid
- 78 +2 80 Moving shot mid
- 36 -1 35 Passing vision
- 69 +1 70 Defensive rebound
- 76 +4 80 Moving shot mid
- 92 -1 91 Standing shot close
- 74 +8 82 Hands
- 29 +1 30 Passing vision
- 50 +5 55 Steal
- 90 -1 89 Offensive rebound
- 85 -1 84 Defensive rebound
- 82 -1 81 Overall
- 91 -5 86 Standing shot mid
- 88 -5 83 Moving shot mid
- 87 -6 81 Shot IQ
- 75 -10 65 Offensive consistency
- 85 -2 83 Moving shot close
- 88 -7 81 Post control
- 70 -2 68 Passing vision
- 58 +1 59 Steal
- 90 -5 85 Defensive consistency
- 80 -2 78 Defensive rebound
- 90 +3 93 Moving shot mid
- 83 -2 81 Standing layup
- 82 -2 80 Driving layup
- 35 +1 36 Passing vision
- 52 -1 51 Offensive rebound
- 66 +1 67 Defensive rebound
- 77 +1 78 Standing shot mid
- 78 -1 77 Standing shot close
- 78 -1 77 Moving shot close
- 64 -1 63 Passing vision
- 75 -4 71 Steal
- 46 -1 45 Offensive rebound
- 53 +1 54 Defensive rebound
- 74 +3 77 Standing shot mid
- 72 +3 75 Moving shot mid
- 62 +2 64 Standing shot 3pt
- 89 -2 87 Standing shot close
- 89 -2 87 Moving shot close
- 37 +1 38 Passing vision
- 58 +1 59 Steal
- 82 -2 80 Overall
- 72 +2 74 Standing shot mid
- 93 -15 78 Shot IQ
- 85 -10 75 Offensive consistency
- 95 -10 85 Stamina
- 76 -1 75 Passing vision
- 80 -6 74 Help defense IQ
- 76 -4 72 Pick & roll defense IQ
- 70 -5 65 Defensive consistency
- 45 -1 44 Defensive rebound
- 82 -2 80 Potential
- 79 +1 80 Overall
- 76 +4 80 Moving shot mid
- 90 -1 89 Standing shot 3pt
- 85 +3 88 Shot IQ
- 80 +10 90 Offensive consistency
- 77 +2 79 Driving layup
- 57 +4 61 Draw foul
- 79 +1 80 Potential
- 81 -2 79 Overall
- 85 -1 84 Moving shot mid
- 85 -3 82 Standing shot 3pt
- 85 -5 80 Moving shot 3pt
- 83 -7 76 Standing shot close
- 82 -7 75 Moving shot close
- 40 -3 37 Passing vision
- 79 -6 73 Steal
- 35 -2 33 Offensive rebound
- 47 -6 41 Defensive rebound
- 81 -2 79 Potential
- 80 -1 79 Overall
- 82 -3 79 Standing shot 3pt
- 80 -3 77 Moving shot 3pt
- 64 -7 57 Steal
- 34 -4 30 Offensive rebound
- 45 +8 53 Defensive rebound
- 80 -1 79 Overall
- 70 -2 68 Standing shot mid
- 65 -5 60 Standing shot 3pt
- 60 -5 55 Moving shot 3pt
- 48 -1 47 Offensive rebound
- 70 +1 71 Defensive rebound
- 80 -1 79 Potential
- 87 +2 89 Moving shot mid
- 78 -2 76 Moving shot 3pt
- 70 +4 74 Moving shot close
- 60 +1 61 Passing vision
- 31 +1 32 Offensive rebound
- 80 -1 79 Overall
- 51 -2 49 Standing shot close
- 50 -3 47 Moving shot close
- 34 +1 35 Passing vision
- 62 -1 61 Steal
- 80 -1 79 Potential
- 78 +1 79 Overall
- 70 +7 77 Standing shot 3pt
- 68 +6 74 Moving shot 3pt
- 34 +1 35 Offensive rebound
- 67 -1 66 Defensive rebound
- 98 -1 97 Standing shot mid
- 97 -1 96 Moving shot mid
- 60 +10 70 Offensive consistency
- 95 -1 94 Standing shot close
- 95 -1 94 Moving shot close
- 45 +5 50 Steal
- 56 -3 53 Defensive rebound
- 77 +1 78 Overall
- 75 +3 78 Standing shot mid
- 76 +4 80 Moving shot mid
- 60 +2 62 Passing vision
- 60 +1 61 Defensive rebound
- 75 -1 74 Standing shot mid
- 80 -2 78 Standing shot 3pt
- 80 -2 78 Moving shot 3pt
- 88 -1 87 Moving shot close
- 29 +1 30 Offensive rebound
- 77 +1 78 Overall
- 75 +1 76 Standing shot mid
- 75 +2 77 Moving shot mid
- 59 +6 65 Standing shot 3pt
- 59 +1 60 Moving shot 3pt
- 75 +4 79 Standing shot close
- 77 +3 80 Moving shot close
- 73 -1 72 Passing vision
- 31 +2 33 Offensive rebound
- 46 -1 45 Defensive rebound
- 77 +1 78 Overall
- 76 +3 79 Moving shot mid
- 73 +3 76 Standing shot 3pt
- 71 +4 75 Moving shot 3pt
- 83 -1 82 Moving shot close
- 73 -1 72 Passing vision
- 63 -1 62 Steal
- 37 -1 36 Offensive rebound
- 68 -3 65 Standing shot mid
- 76 +4 80 Standing shot close
- 74 +4 78 Moving shot close
- 66 -11 55 Steal
- 72 -1 71 Defensive rebound
- 70 +4 74 Standing shot mid
- 70 +1 71 Moving shot mid
- 82 +2 84 Moving shot close
- 58 -1 57 Passing vision
- 76 -1 75 Offensive rebound
- 90 -1 89 Defensive rebound
- 79 -1 78 Overall
- 77 -7 70 Standing shot mid
- 74 -4 70 Moving shot mid
- 85 -3 82 Standing shot 3pt
- 83 -1 82 Moving shot 3pt
- 84 +4 88 Shot IQ
- 65 +10 75 Offensive consistency
- 77 -1 76 Passing vision
- 65 +6 71 Steal
- 29 +2 31 Offensive rebound
- 47 +2 49 Defensive rebound
- 70 +2 72 Standing shot mid
- 77 +3 80 Standing shot close
- 78 +3 81 Moving shot close
- 62 -1 61 Steal
- 34 +1 35 Offensive rebound
- 58 -1 57 Defensive rebound
- 84 -2 82 Standing shot 3pt
- 80 -2 78 Moving shot close
- 32 -1 31 Passing vision
- 56 +1 57 Steal
- 60 -1 59 Offensive rebound
- 64 -1 63 Defensive rebound
- 70 +2 72 Standing shot mid
- 72 -2 70 Standing shot close
- 70 -4 66 Moving shot close
- 56 -1 55 Steal
- 89 -2 87 Defensive rebound
- 70 -4 66 Standing shot mid
- 84 -4 80 Standing shot close
- 80 -2 78 Moving shot close
- 37 +1 38 Passing vision
- 64 -1 63 Steal
- 88 +2 90 Offensive rebound
- 88 -1 87 Defensive rebound
- 75 -3 72 Standing shot mid
- 73 -5 68 Moving shot mid
- 95 -5 90 Standing shot close
- 94 -5 89 Moving shot close
- 71 -8 63 Steal
- 93 +2 95 Offensive rebound
- 87 +1 88 Defensive rebound
- 74 +3 77 Standing shot mid
- 74 +2 76 Moving shot mid
- 85 -2 83 Standing shot close
- 84 -3 81 Moving shot close
- 46 +2 48 Passing vision
- 60 +1 61 Steal
- 75 -5 70 Offensive consistency
- 78 -2 76 Standing shot close
- 48 +2 50 Passing vision
- 48 -1 47 Defensive rebound
- 76 +1 77 Overall
- 72 +2 74 Moving shot mid
- 73 +6 79 Standing shot 3pt
- 73 +4 77 Moving shot 3pt
- 73 +1 74 Standing shot close
- 67 +8 75 Moving shot close
- 92 -2 90 Passing vision
- 69 -2 67 Steal
- 58 -1 57 Defensive rebound
- 76 +1 77 Potential
- 78 +3 81 Moving shot mid
- 75 +5 80 Standing shot close
- 75 +5 80 Moving shot close
- 54 -1 53 Passing vision
- 76 +1 77 Overall
- 58 +17 75 Moving shot mid
- 86 +2 88 Moving shot close
- 37 -1 36 Passing vision
- 84 +2 86 Offensive rebound
- 83 -1 82 Defensive rebound
- 78 -1 77 Overall
- 74 -2 72 Standing shot mid
- 77 -1 76 Standing shot 3pt
- 76 -2 74 Moving shot 3pt
- 91 -4 87 Moving shot close
- 73 +4 77 Steal
- 60 +2 62 Defensive rebound
- 78 -1 77 Overall
- 78 -8 70 Standing shot mid
- 65 -2 63 Passing vision
- 64 +3 67 Steal
- 53 -13 40 Offensive rebound
- 86 +3 89 Defensive rebound
- 86 +2 88 Standing shot mid
- 85 +2 87 Moving shot mid
- 82 +2 84 Standing shot 3pt
- 94 -3 91 Standing shot close
- 93 -2 91 Moving shot close
- 56 -1 55 Offensive rebound
- 79 -2 77 Overall
- 85 -3 82 Standing shot mid
- 84 -4 80 Moving shot mid
- 76 -2 74 Standing shot 3pt
- 75 -4 71 Moving shot 3pt
- 89 -15 74 Shot IQ
- 75 -15 60 Offensive consistency
- 38 +2 40 Passing vision
- 62 -1 61 Steal
- 51 -1 50 Offensive rebound
- 75 -1 74 Defensive rebound
- View all (13 total)
- 76 +1 77 Overall
- 71 +2 73 Standing shot mid
- 73 +2 75 Standing shot 3pt
- 88 +2 90 Steal
- 56 +3 59 Defensive rebound
- 75 +1 76 Overall
- 84 -2 82 Standing shot 3pt
- 90 +3 93 Standing shot close
- 92 +1 93 Moving shot close
- 49 -1 48 Defensive rebound
- 75 +1 76 Potential
- 80 -3 77 Standing shot mid
- 80 -4 76 Moving shot mid
- 33 -1 32 Passing vision
- 63 +1 64 Steal
- 34 -1 33 Offensive rebound
- 48 +2 50 Defensive rebound
- 75 +1 76 Overall
- 86 +3 89 Standing shot mid
- 85 +3 88 Moving shot mid
- 72 +3 75 Standing shot 3pt
- 72 +3 75 Moving shot 3pt
- 61 +2 63 Moving shot close
- 78 +1 79 Passing vision
- 73 +2 75 Steal
- 52 +2 54 Defensive rebound
- 75 +1 76 Potential
- 60 +2 62 Standing shot close
- 59 +3 62 Moving shot close
- 90 -1 89 Offensive rebound
- 78 +1 79 Defensive rebound
- 74 +2 76 Overall
- 85 +2 87 Standing shot 3pt
- 83 +3 86 Moving shot 3pt
- 74 +8 82 Shot IQ
- 45 +15 60 Offensive consistency
- 86 -1 85 Standing shot close
- 67 -2 65 Steal
- 50 +1 51 Defensive rebound
- 80 -2 78 Standing shot mid
- 63 +5 68 Standing shot 3pt
- 83 -7 76 Standing shot close
- 81 -5 76 Moving shot close
- 40 +2 42 Passing vision
- 58 +1 59 Steal
- 77 -1 76 Overall
- 88 -5 83 Standing shot mid
- 86 -5 81 Moving shot mid
- 87 +3 90 Moving shot close
- 43 -1 42 Passing vision
- 60 +1 61 Steal
- 44 +1 45 Offensive rebound
- 69 +3 72 Defensive rebound
- 77 -1 76 Potential
- 77 -1 76 Overall
- 81 -2 79 Moving shot mid
- 77 -2 75 Moving shot 3pt
- 57 -3 54 Passing vision
- 63 +1 64 Steal
- 48 -1 47 Defensive rebound
- 77 -1 76 Potential
- 65 -3 62 Moving shot mid
- 88 -1 87 Standing shot 3pt
- 73 +5 78 Standing shot close
- 75 +1 76 Moving shot close
- 50 +1 51 Passing vision
- 73 +2 75 Steal
- 73 -1 72 Moving shot mid
- 73 +4 77 Standing shot 3pt
- 70 +5 75 Moving shot 3pt
- 80 -10 70 Offensive consistency
- 82 -2 80 Standing shot close
- 82 -2 80 Moving shot close
- 76 +6 82 On-ball defense IQ
- 74 +6 80 Help defense IQ
- 74 +7 81 Pick & roll defense IQ
- 42 +28 70 Pass perception
- 60 +1 61 Moving shot mid
- 75 +4 79 Standing shot close
- 73 +3 76 Moving shot close
- 33 +1 34 Passing vision
- 62 -1 61 Steal
- 39 +2 41 Offensive rebound
- 58 +1 59 Defensive rebound
- 88 +2 90 Standing shot mid
- 88 -3 85 Standing shot close
- 86 -1 85 Moving shot close
- 48 -3 45 Passing vision
- 65 +2 67 Steal
- 76 -2 74 Standing shot mid
- 76 -3 73 Moving shot mid
- 70 +2 72 Standing shot 3pt
- 65 +5 70 Offensive consistency
- 86 -3 83 Standing shot close
- 87 -5 82 Moving shot close
- 79 +6 85 Hustle
- 73 +3 76 Help defense IQ
- 88 -1 87 Steal
- 60 +10 70 Defensive consistency
- 34 -1 33 Offensive rebound
- View all (12 total)
- 64 +6 70 Standing shot mid
- 74 +4 78 Moving shot close
- 60 +1 61 Passing vision
- 74 +2 76 Offensive rebound
- 77 -2 75 Standing shot mid
- 77 -3 74 Moving shot mid
- 89 +1 90 Standing shot 3pt
- 86 -3 83 Standing shot close
- 86 -4 82 Moving shot close
- 74 -1 73 Passing vision
- 33 +1 34 Offensive rebound
- 75 +1 76 Overall
- 85 +3 88 Standing shot 3pt
- 61 +2 63 Passing vision
- 69 +2 71 Steal
- 36 +1 37 Offensive rebound
- 80 +4 84 Standing shot mid
- 79 +3 82 Moving shot mid
- 82 +3 85 Shot IQ
- 78 +1 79 Driving layup
- 74 +1 75 Hustle
- 55 -1 54 Offensive rebound
- 53 -1 52 Defensive rebound
- 68 -1 67 Moving shot mid
- 74 -4 70 Standing shot close
- 74 -6 68 Moving shot close
- 37 -1 36 Passing vision
- 79 -4 75 Steal
- 35 +1 36 Offensive rebound
- 94 +1 95 Moving shot mid
- 78 +2 80 Standing shot 3pt
- 75 +5 80 Moving shot close
- 62 -1 61 Steal
- 47 -1 46 Defensive rebound
- 68 -4 64 Standing shot mid
- 65 -5 60 Moving shot mid
- 74 -4 70 Standing shot close
- 38 -1 37 Passing vision
- 69 +2 71 Offensive rebound
- 69 +2 71 Defensive rebound
- 74 +1 75 Overall
- 80 +3 83 Standing shot mid
- 78 +5 83 Moving shot mid
- 72 +1 73 Standing shot 3pt
- 88 -2 86 Standing shot close
- 89 -2 87 Moving shot close
- 62 -1 61 Steal
- 74 +1 75 Potential
- 78 +4 82 Standing shot close
- 32 -1 31 Passing vision
- 65 -1 64 Steal
- 65 +1 66 Offensive rebound
- 69 +1 70 Defensive rebound
- 87 +3 90 Standing shot mid
- 86 -4 82 Standing shot close
- 85 -3 82 Moving shot close
- 33 +2 35 Passing vision
- 67 -2 65 Steal
- 58 +1 59 Offensive rebound
- 57 +3 60 Defensive rebound
- 78 +3 81 Moving shot mid
- 38 +2 40 Passing vision
- 58 +2 60 Steal
- 33 +2 35 Offensive rebound
- 47 -1 46 Defensive rebound
- 60 +5 65 Offensive consistency
- 79 +3 82 Standing shot close
- 74 +7 81 Moving shot close
- 30 +1 31 Passing vision
- 58 +1 59 Steal
- 33 +1 34 Offensive rebound
- 74 +1 75 Overall
- 68 +12 80 Standing shot mid
- 65 +15 80 Moving shot mid
- 82 -2 80 Moving shot 3pt
- 40 -1 39 Passing vision
- 61 +4 65 Steal
- 53 +3 56 Defensive rebound
- 78 +3 81 Standing shot mid
- 74 +4 78 Moving shot mid
- 84 -1 83 Standing shot 3pt
- 85 -1 84 Moving shot close
- 33 +2 35 Offensive rebound
- 74 +1 75 Overall
- 82 +2 84 Standing shot 3pt
- 80 +3 83 Moving shot 3pt
- 80 +4 84 Standing shot close
- 80 +6 86 Moving shot close
- 63 +1 64 Steal
- 38 -1 37 Offensive rebound
- 74 +1 75 Overall
- 65 +3 68 Moving shot mid
- 81 +3 84 Standing shot close
- 79 +1 80 Moving shot close
- 58 +2 60 Steal
- 55 +2 57 Offensive rebound
- 58 -2 56 Defensive rebound
- 76 -1 75 Overall
- 27 -1 26 Passing vision
- 57 -2 55 Steal
- 90 -5 85 Defensive rebound
- 76 -1 75 Potential
- 80 -3 77 Standing shot mid
- 72 +4 76 Standing shot close
- 72 +4 76 Moving shot close
- 40 +1 41 Passing vision
- 55 -5 50 Standing shot mid
- 70 -2 68 Standing shot close
- 70 +7 77 Steal
- 64 +1 65 Offensive rebound
- 82 +1 83 Defensive rebound
- 74 +1 75 Overall
- 60 -2 58 Standing shot close
- 60 -6 54 Moving shot close
- 84 +4 88 Standing layup
- 85 +5 90 Hustle
- 64 +4 68 Ball control
- 39 -1 38 Passing vision
- 74 +3 77 Help defense IQ
- 70 +5 75 Shot contest
- 44 +1 45 Offensive rebound
- 77 +1 78 Defensive rebound
- View all (12 total)
- 74 +2 76 Standing shot 3pt
- 70 +2 72 Moving shot 3pt
- 58 +3 61 Standing shot close
- 71 +4 75 Steal
- 64 +1 65 Defensive rebound
- 82 -3 79 Standing shot 3pt
- 81 -2 79 Moving shot 3pt
- 66 -1 65 Passing vision
- 73 -2 71 Steal
- 33 -1 32 Offensive rebound
- 45 -1 44 Defensive rebound
- 71 -6 65 Moving shot mid
- 82 +4 86 Moving shot close
- 50 -5 45 Steal
- 76 -2 74 Offensive rebound
- 62 -1 61 Defensive rebound
- 76 +2 78 Standing shot mid
- 74 +1 75 Moving shot mid
- 58 -1 57 Steal
- 64 +2 66 Offensive rebound
- 69 +2 71 Defensive rebound
- 86 -2 84 Standing shot 3pt
- 86 -4 82 Moving shot 3pt
- 49 +7 56 Passing vision
- 62 -1 61 Steal
- 49 -2 47 Offensive rebound
- 48 +2 50 Defensive rebound
- 50 -10 40 Standing shot mid
- 45 -10 35 Moving shot mid
- 50 +10 60 Standing shot close
- 28 +1 29 Passing vision
- 74 -2 72 Offensive rebound
- 75 -1 74 Overall
- 75 -4 71 Standing shot close
- 74 -6 68 Moving shot close
- 34 -3 31 Passing vision
- 65 -2 63 Steal
- 71 -3 68 Offensive rebound
- 69 -1 68 Defensive rebound
- 80 -5 75 Standing shot mid
- 79 -4 75 Moving shot mid
- 80 +4 84 Standing shot close
- 79 +7 86 Moving shot close
- 67 -1 66 Passing vision
- 36 -1 35 Offensive rebound
- 46 +2 48 Defensive rebound
- 84 -2 82 Standing shot mid
- 84 -4 80 Moving shot mid
- 92 +2 94 Moving shot close
- 33 -1 32 Offensive rebound
- 73 +1 74 Overall
- 71 +2 73 Moving shot mid
- 75 +1 76 Standing shot 3pt
- 86 +4 90 Standing shot close
- 88 +3 91 Moving shot close
- 70 +1 71 Passing vision
- 39 -1 38 Offensive rebound
- 87 -2 85 Standing shot mid
- 87 -4 83 Moving shot mid
- 89 +1 90 Standing shot 3pt
- 65 +5 70 Standing shot close
- 64 +7 71 Moving shot close
- 35 +3 38 Passing vision
- 63 -1 62 Steal
- 36 +1 37 Offensive rebound
- 57 -1 56 Defensive rebound
- 70 +10 80 Moving shot close
- 29 +1 30 Passing vision
- 69 -2 67 Steal
- 74 +2 76 Offensive rebound
- 82 -1 81 Defensive rebound
- 74 +1 75 Standing shot mid
- 74 +1 75 Moving shot mid
- 92 -2 90 Standing shot close
- 92 -4 88 Moving shot close
- 61 -1 60 Steal
- 37 -1 36 Offensive rebound
- 73 +1 74 Overall
- 75 -3 72 Standing shot mid
- 73 +3 76 Standing shot 3pt
- 74 +2 76 Moving shot 3pt
- 40 +20 60 Offensive consistency
- 84 +2 86 Standing shot close
- 85 +2 87 Moving shot close
- 63 -1 62 Passing vision
- 37 -1 36 Offensive rebound
- 84 +5 89 Moving shot close
- 38 -1 37 Passing vision
- 80 -3 77 Offensive rebound
- 67 -1 66 Defensive rebound
- 96 -2 94 Moving shot mid
- 87 +1 88 Standing shot 3pt
- 71 -1 70 Passing vision
- 50 +1 51 Defensive rebound
- 80 -2 78 Moving shot mid
- 70 -5 65 Standing shot close
- 33 -1 32 Passing vision
- 64 +1 65 Defensive rebound
- 87 -2 85 Standing shot close
- 34 -2 32 Passing vision
- 40 +1 41 Offensive rebound
- 43 -1 42 Defensive rebound
- 85 -3 82 Standing shot mid
- 84 -3 81 Moving shot mid
- 74 +2 76 Standing shot 3pt
- 37 -1 36 Passing vision
- 61 -1 60 Steal
- 75 -1 74 Overall
- 86 -6 80 Standing shot mid
- 82 -4 78 Moving shot mid
- 65 -5 60 Standing shot 3pt
- 63 -8 55 Moving shot 3pt
- 66 -3 63 Standing shot close
- 66 -3 63 Moving shot close
- 86 +1 87 Steal
- 51 +4 55 Offensive rebound
- 48 -1 47 Defensive rebound
- 73 +1 74 Overall
- 77 +3 80 Standing shot mid
- 77 +1 78 Moving shot mid
- 69 +1 70 Passing vision
- 31 +1 32 Offensive rebound
- 57 -2 55 Defensive rebound
- 74 -2 72 Standing shot mid
- 60 -2 58 Standing shot close
- 55 -1 54 Moving shot close
- 59 +1 60 Offensive rebound
- 75 -1 74 Overall
- 88 +2 90 Standing shot mid
- 78 +2 80 Standing shot 3pt
- 82 -10 72 Shot IQ
- 50 -10 40 Offensive consistency
- 91 -3 88 Standing shot close
- 90 -2 88 Moving shot close
- 82 -4 78 Stamina
- 86 -2 84 Passing IQ
- 61 +22 83 Steal
- 60 -5 55 Defensive consistency
- View all (14 total)
- 73 +1 74 Overall
- 74 +7 81 Standing shot mid
- 74 +4 78 Moving shot mid
- 82 +3 85 Moving shot close
- 64 -1 63 Steal
- 34 -1 33 Offensive rebound
- 75 -1 74 Overall
- 93 -12 81 Standing shot mid
- 79 -2 77 Standing shot 3pt
- 79 +1 80 Moving shot 3pt
- 69 +4 73 Steal
- 35 +1 36 Offensive rebound
- 52 +1 53 Defensive rebound
- 75 -1 74 Potential
- 70 -2 68 Standing shot mid
- 70 +4 74 Moving shot 3pt
- 75 -5 70 Standing shot close
- 72 -2 70 Moving shot close
- 37 -1 36 Offensive rebound
- 72 +1 73 Overall
