Roster Update
28th January 2016
Cards Released
Updated Cards
- 95 +1 96 Overall
- 94 +1 95 Standing shot mid
- 93 +2 95 Moving shot mid
- 96 +2 98 Standing shot 3pt
- 95 +2 97 Moving shot 3pt
- 91 +2 93 Free throw
- 94 +1 95 Moving shot close
- 83 +2 85 Draw foul
- 94 +3 97 Stamina
- 97 +1 98 Ball control
- 80 +4 84 Passing vision
- View all (13 total)
- 95 -1 94 Overall
- 77 -3 74 Standing shot 3pt
- 69 -4 65 Steal
- 55 +1 56 Block
- 44 -1 43 Offensive rebound
- 74 -2 72 Defensive rebound
- 93 +3 96 Standing shot mid
- 93 +3 96 Moving shot mid
- 85 -3 82 Standing shot 3pt
- 84 -3 81 Moving shot 3pt
- 94 +1 95 Standing shot close
- 34 +4 38 Offensive rebound
- 82 +1 83 Defensive rebound
- 90 +1 91 Overall
- 78 +2 80 Standing shot 3pt
- 87 +1 88 Free throw
- 72 +2 74 Standing shot close
- 70 +3 73 Moving shot close
- 97 +1 98 Draw foul
- 92 +2 94 Ball control
- 82 +3 85 Passing accuracy
- 78 +4 82 Passing vision
- 95 +1 96 Passing IQ
- 65 -1 64 Steal
- View all (14 total)
- 82 -3 79 Standing shot mid
- 81 -2 79 Moving shot mid
- 91 +1 92 Standing shot 3pt
- 87 +1 88 Standing shot close
- 87 +1 88 Moving shot close
- 47 +1 48 Passing vision
- 48 -1 47 Offensive rebound
- 72 -1 71 Defensive rebound
- 79 +2 81 Standing shot mid
- 74 -3 71 Standing shot 3pt
- 72 -2 70 Moving shot 3pt
- 82 -3 79 Moving shot close
- 67 +1 68 Defensive rebound
- 83 +1 84 Standing shot mid
- 80 +2 82 Moving shot mid
- 73 +2 75 Standing shot 3pt
- 80 -1 79 Standing shot close
- 80 -1 79 Moving shot close
- 60 +3 63 Steal
- 59 -3 56 Offensive rebound
- 89 +1 90 Overall
- 83 +1 84 Standing shot 3pt
- 81 +2 83 Moving shot 3pt
- 90 +5 95 Offensive consistency
- 88 +3 91 Standing shot close
- 90 +4 94 Moving shot close
- 97 +1 98 Passing vision
- 97 +1 98 Passing IQ
- 32 +3 35 Block
- 88 +1 89 Overall
- 82 +1 83 Standing shot 3pt
- 64 +6 70 Moving shot close
- 94 +1 95 Standing layup
- 85 +3 88 Speed
- 88 +1 89 Acceleration
- 88 +4 92 Ball control
- 76 +4 80 Passing vision
- 88 +1 89 Potential
- 79 +7 86 Overall durability
- 83 +1 84 Standing shot 3pt
- 81 +1 82 Moving shot 3pt
- 79 -2 77 Standing shot close
- 78 -1 77 Moving shot close
- 69 -2 67 Passing vision
- 81 -2 79 Steal
- 40 +2 42 Block
- 76 -1 75 Defensive rebound
- 78 -2 76 Standing shot mid
- 77 -1 76 Moving shot mid
- 75 -1 74 Standing shot 3pt
- 70 -3 67 Passing vision
- 73 -4 69 Steal
- 53 -1 52 Block
- 40 +4 44 Offensive rebound
- 50 +5 55 Defensive rebound
- 54 +4 58 Boxout
- 36 -1 35 Free throw
- 95 -5 90 Offensive consistency
- 80 -5 75 Standing shot close
- 80 -5 75 Moving shot close
- 75 +2 77 Steal
- 73 -1 72 Block
- 96 -1 95 Defensive rebound
- 98 -2 96 Boxout
- 86 +1 87 Overall
- 72 +3 75 Moving shot mid
- 73 +3 76 Standing shot 3pt
- 69 +3 72 Moving shot 3pt
- 95 +3 98 Shot IQ
- 97 +1 98 Offensive consistency
- 87 +1 88 Standing shot close
- 87 +3 90 Moving shot close
- 89 +1 90 Standing layup
- 87 +3 90 Driving layup
- 85 +3 88 Draw foul
- View all (12 total)
- 85 +1 86 Overall
- 78 +1 79 Standing shot 3pt
- 77 +1 78 Moving shot 3pt
- 89 +1 90 Free throw
- 88 +2 90 Driving layup
- 90 +7 97 Hands
- 88 +2 90 Ball control
- 90 +4 94 Passing accuracy
- 85 +1 86 Potential
- 91 +4 95 Overall durability
- 89 +3 92 Standing shot mid
- 89 +5 94 Moving shot mid
- 81 -4 77 Standing shot 3pt
- 80 -3 77 Moving shot 3pt
- 84 -7 77 Standing shot close
- 84 -6 78 Moving shot close
- 69 -8 61 Steal
- 40 +2 42 Block
- 52 -5 47 Offensive rebound
- 43 +3 46 Defensive rebound
- 90 +2 92 Moving shot mid
- 76 +3 79 Standing shot close
- 76 +3 79 Moving shot close
- 85 -2 83 Block
- 65 -1 64 Offensive rebound
- 87 +1 88 Defensive rebound
- 82 +2 84 Standing shot mid
- 82 +1 83 Moving shot mid
- 50 +1 51 Passing vision
- 59 -1 58 Steal
- 57 -1 56 Block
- 85 -1 84 Overall
- 86 -3 83 Standing shot close
- 88 -5 83 Moving shot close
- 42 -1 41 Passing vision
- 38 -1 37 Offensive rebound
- 82 -4 78 Defensive rebound
- 83 +1 84 Overall
- 77 -2 75 Moving shot mid
- 82 -2 80 Standing shot 3pt
- 92 +5 97 Shot IQ
- 85 +2 87 Free throw
- 90 +5 95 Offensive consistency
- 81 -4 77 Standing shot close
- 82 -4 78 Moving shot close
- 84 +5 89 Standing layup
- 85 +3 88 Driving layup
- 75 +3 78 Draw foul
- View all (15 total)
- 82 +1 83 Overall
- 92 +1 93 Standing shot mid
- 78 +1 79 Standing shot 3pt
- 78 +4 82 Standing shot close
- 74 +4 78 Moving shot close
- 62 -1 61 Passing vision
- 78 -3 75 Block
- 62 +1 63 Offensive rebound
- 69 -1 68 Defensive rebound
- 68 -6 62 Standing shot close
- 56 -1 55 Steal
- 87 -2 85 Block
- 80 -1 79 Offensive rebound
- 93 +1 94 Defensive rebound
- 78 +3 81 Standing shot mid
- 83 -2 81 Standing shot 3pt
- 82 -2 80 Moving shot 3pt
- 65 +2 67 Passing vision
- 88 +6 94 Standing shot mid
- 88 +4 92 Moving shot mid
- 88 +4 92 Shot IQ
- 80 +5 85 Offensive consistency
- 66 +6 72 Driving layup
- 35 +2 37 Passing vision
- 58 +1 59 Steal
- 83 +1 84 Block
- 88 +1 89 Defensive rebound
- 70 -1 69 Standing shot mid
- 70 -1 69 Moving shot mid
- 78 -1 77 Standing shot 3pt
- 76 -2 74 Moving shot close
- 95 +1 96 Passing vision
- 77 -4 73 Steal
- 42 +2 44 Offensive rebound
- 77 -2 75 Standing shot mid
- 77 -3 74 Moving shot mid
- 80 -1 79 Standing shot 3pt
- 52 -1 51 Defensive rebound
- 89 +2 91 Standing shot close
- 88 +3 91 Moving shot close
- 61 +1 62 Passing vision
- 61 +1 62 Steal
- 39 +2 41 Offensive rebound
- 55 -1 54 Defensive rebound
- 87 +3 90 Standing shot mid
- 87 +3 90 Moving shot mid
- 84 -1 83 Standing shot 3pt
- 84 -1 83 Moving shot 3pt
- 91 -2 89 Standing shot close
- 83 -2 81 Standing shot mid
- 83 -3 80 Moving shot mid
- 75 +10 85 Offensive consistency
- 85 +1 86 Standing shot close
- 85 +1 86 Moving shot close
- 60 +1 61 Steal
- 73 +1 74 Block
- 45 -1 44 Offensive rebound
- 78 -2 76 Defensive rebound
- 84 -2 82 Overall
- 91 -2 89 Standing shot mid
- 90 -2 88 Moving shot mid
- 94 -6 88 Shot IQ
- 95 -10 85 Offensive consistency
- 95 -3 92 Standing shot close
- 94 -2 92 Moving shot close
- 92 -4 88 Post control
- 64 -2 62 Passing vision
- 66 +4 70 Block
- 65 -5 60 Defensive consistency
- View all (14 total)
- 83 -1 82 Overall
- 81 -5 76 Standing shot mid
- 78 -3 75 Moving shot mid
- 60 -4 56 Standing shot close
- 79 +1 80 Passing vision
- 65 +2 67 Steal
- 47 -2 45 Block
- 38 +1 39 Offensive rebound
- 67 -2 65 Defensive rebound
- 83 -1 82 Potential
- 84 +1 85 Standing shot mid
- 82 +1 83 Moving shot mid
- 93 -2 91 Standing shot close
- 37 -1 36 Passing vision
- 83 -1 82 Block
- 70 +2 72 Defensive rebound
- 84 +7 91 Standing shot close
- 83 +7 90 Moving shot close
- 90 -2 88 Offensive rebound
- 85 +2 87 Defensive rebound
- 82 -1 81 Overall
- 70 +3 73 Standing shot mid
- 70 +3 73 Moving shot mid
- 80 -3 77 Standing shot 3pt
- 80 -5 75 Moving shot 3pt
- 88 -7 81 Shot IQ
- 75 -10 65 Offensive consistency
- 89 +2 91 Standing shot close
- 89 +2 91 Moving shot close
- 47 -3 44 Passing vision
- 72 -4 68 Low post defense IQ
- View all (16 total)
- 82 -1 81 Standing shot 3pt
- 82 -2 80 Moving shot 3pt
- 78 +5 83 Standing shot close
- 77 +6 83 Moving shot close
- 72 +1 73 Passing vision
- 77 +4 81 Steal
- 37 +8 45 Block
- 42 -1 41 Offensive rebound
- 57 +2 59 Defensive rebound
- 92 +1 93 Standing shot mid
- 75 -1 74 Standing shot 3pt
- 75 -2 73 Moving shot 3pt
- 85 +1 86 Standing shot close
- 85 +1 86 Moving shot close
- 53 +4 57 Block
- 51 -1 50 Offensive rebound
- 82 -1 81 Overall
- 85 -1 84 Standing shot mid
- 85 -2 83 Moving shot mid
- 88 -1 87 Standing shot close
- 88 -1 87 Moving shot close
- 40 -10 30 Contact dunk
- 40 -2 38 Passing vision
- 78 -1 77 Offensive rebound
- 82 -3 79 Standing shot 3pt
- 71 -2 69 Steal
- 45 +2 47 Block
- 45 -1 44 Offensive rebound
- 54 +2 56 Defensive rebound
- 75 +1 76 Standing shot mid
- 75 +1 76 Moving shot mid
- 58 +2 60 Moving shot 3pt
- 87 +1 88 Standing shot close
- 86 +3 89 Moving shot close
- 39 -1 38 Passing vision
- 51 +1 52 Block
- 42 +1 43 Defensive rebound
- 78 +1 79 Overall
- 65 +2 67 Standing shot 3pt
- 64 +3 67 Moving shot 3pt
- 85 +11 96 Shot IQ
- 72 +8 80 Free throw
- 70 +10 80 Offensive consistency
- 81 -4 77 Standing shot close
- 82 -3 79 Moving shot close
- 80 +4 84 Standing layup
- 83 +1 84 Driving layup
- 58 -1 57 Steal
- 79 +1 80 Standing shot mid
- 80 -3 77 Moving shot mid
- 78 +3 81 Moving shot 3pt
- 42 -1 41 Offensive rebound
- 61 -1 60 Defensive rebound
- 71 -3 68 Standing shot mid
- 69 -1 68 Moving shot mid
- 82 +3 85 Moving shot close
- 70 +7 77 Driving layup
- 35 -1 34 Passing vision
- 72 -1 71 Defensive rebound
- 74 -4 70 Standing shot mid
- 70 -2 68 Moving shot mid
- 88 -2 86 Standing shot close
- 87 -1 86 Moving shot close
- 79 +1 80 Passing vision
- 75 +6 81 On-ball defense IQ
- 70 +10 80 Pick & roll defense IQ
- 52 +20 72 Pass perception
- 61 +8 69 Steal
- 55 +15 70 Defensive consistency
- 50 +1 51 Defensive rebound
- 77 +3 80 Standing shot 3pt
- 74 +4 78 Moving shot 3pt
- 70 -6 64 Moving shot close
- 69 -2 67 Steal
- 58 -2 56 Block
- 35 -1 34 Offensive rebound
- 66 -1 65 Defensive rebound
- 79 +3 82 Standing shot 3pt
- 78 +4 82 Moving shot 3pt
- 33 -1 32 Offensive rebound
- 61 +2 63 Defensive rebound
- 78 -2 76 Standing shot 3pt
- 70 +5 75 Moving shot close
- 62 -1 61 Passing vision
- 42 +3 45 Block
- 33 -1 32 Offensive rebound
- 64 +4 68 Standing shot mid
- 89 +2 91 Standing shot close
- 88 +2 90 Moving shot close
- 64 -5 59 Passing vision
- 60 -3 57 Block
- 47 +1 48 Offensive rebound
- 86 -3 83 Defensive rebound
- 77 +1 78 Overall
- 78 +2 80 Standing shot mid
- 77 +2 79 Moving shot mid
- 40 +1 41 Passing vision
- 62 -1 61 Steal
- 50 -2 48 Offensive rebound
- 74 -1 73 Defensive rebound
- 79 -1 78 Overall
- 86 -2 84 Standing shot mid
- 85 -2 83 Moving shot mid
- 82 -2 80 Standing shot 3pt
- 81 -2 79 Moving shot 3pt
- 35 +1 36 Passing vision
- 61 +1 62 Steal
- 79 -1 78 Potential
- 77 -2 75 Standing shot close
- 76 -1 75 Moving shot close
- 55 +1 56 Steal
- 88 -1 87 Block
- 68 +1 69 Offensive rebound
- 91 -1 90 Standing shot mid
- 78 +2 80 Moving shot 3pt
- 94 -3 91 Standing shot close
- 38 -1 37 Passing vision
- 45 +5 50 Steal
- 31 -1 30 Offensive rebound
- 53 -1 52 Defensive rebound
- 89 +1 90 Standing shot mid
- 88 +1 89 Moving shot mid
- 75 -2 73 Standing shot 3pt
- 75 -2 73 Moving shot 3pt
- 65 +1 66 Standing shot close
- 63 +3 66 Moving shot close
- 73 +2 75 Steal
- 35 +1 36 Offensive rebound
- 56 -1 55 Defensive rebound
- 74 -1 73 Standing shot 3pt
- 74 -1 73 Standing shot close
- 75 -1 74 Moving shot close
- 57 -1 56 Defensive rebound
- 79 -1 78 Standing shot mid
- 79 -2 77 Moving shot mid
- 74 +2 76 Moving shot 3pt
- 51 -2 49 Passing vision
- 41 -1 40 Defensive rebound
- 77 +2 79 Standing shot mid
- 83 -8 75 Standing shot close
- 82 -7 75 Moving shot close
- 53 +5 58 Passing vision
- 63 +1 64 Steal
- 62 -1 61 Block
- 73 +1 74 Offensive rebound
- 75 +2 77 Overall
- 89 +1 90 Standing shot 3pt
- 83 +3 86 Moving shot 3pt
- 92 +4 96 Shot IQ
- 66 +6 72 Free throw
- 80 +15 95 Offensive consistency
- 92 +1 93 Standing layup
- 60 +10 70 Driving layup
- 66 +8 74 Draw foul
- 92 +5 97 Hands
- 45 +1 46 Passing vision
- View all (15 total)
- 76 +1 77 Overall
- 71 +5 76 Standing shot mid
- 66 +10 76 Moving shot mid
- 85 -1 84 Standing shot 3pt
- 73 -2 71 Steal
- 53 -1 52 Block
- 66 +1 67 Defensive rebound
- 76 +1 77 Overall
- 75 +2 77 Standing shot mid
- 75 +2 77 Moving shot mid
- 77 -2 75 Standing shot 3pt
- 80 +3 83 Standing shot close
- 80 +3 83 Moving shot close
- 69 -2 67 Steal
- 35 +2 37 Block
- 76 +1 77 Potential
- 75 +2 77 Overall
- 74 +2 76 Standing shot 3pt
- 82 +8 90 Shot IQ
- 55 +20 75 Offensive consistency
- 94 +2 96 Moving shot close
- 85 +3 88 Standing layup
- 59 +9 68 Driving layup
- 80 +8 88 Hands
- 80 +5 85 Hustle
- 60 +2 62 Passing vision
- 69 +4 73 Steal
- View all (14 total)
- 78 -1 77 Overall
- 89 -3 86 Standing shot mid
- 89 -3 86 Moving shot mid
- 82 +2 84 Standing shot 3pt
- 82 -3 79 Standing shot close
- 58 +2 60 Offensive rebound
- 63 -1 62 Defensive rebound
- 78 -1 77 Potential
- 88 -2 86 Standing shot mid
- 87 -1 86 Moving shot mid
- 55 -1 54 Offensive rebound
- 50 -2 48 Defensive rebound
- 76 +1 77 Overall
- 92 -4 88 Standing shot mid
- 90 -2 88 Moving shot mid
- 35 -1 34 Passing vision
- 66 +1 67 Block
- 78 +2 80 Offensive rebound
- 67 -1 66 Defensive rebound
- 75 +1 76 Overall
- 80 +1 81 Standing shot mid
- 75 +3 78 Moving shot mid
- 80 -1 79 Standing shot 3pt
- 80 -3 77 Moving shot 3pt
- 68 +2 70 Standing shot close
- 65 +5 70 Moving shot close
- 60 -2 58 Standing shot mid
- 75 +2 77 Standing shot 3pt
- 73 +3 76 Moving shot 3pt
- 78 -3 75 Standing shot close
- 77 -2 75 Moving shot close
- 73 -2 71 Steal
- 42 +1 43 Offensive rebound
- 67 -2 65 Standing shot mid
- 68 -3 65 Moving shot mid
- 76 +1 77 Standing shot close
- 76 +1 77 Moving shot close
- 47 -1 46 Defensive rebound
- 65 +1 66 Standing shot close
- 65 +1 66 Moving shot close
- 31 +1 32 Passing vision
- 58 +1 59 Steal
- 89 -2 87 Offensive rebound
- 79 -1 78 Standing shot mid
- 78 -3 75 Moving shot mid
- 36 +1 37 Passing vision
- 73 +2 75 Steal
- 75 -1 74 Block
- 64 +1 65 Offensive rebound
- 81 +2 83 Defensive rebound
- 84 +1 85 Standing shot mid
- 80 +5 85 Moving shot mid
- 83 -2 81 Standing shot 3pt
- 82 -2 80 Moving shot 3pt
- 86 -3 83 Moving shot close
- 77 -1 76 Passing vision
- 56 +1 57 Steal
- 44 +1 45 Defensive rebound
- 77 -1 76 Standing shot mid
- 77 -2 75 Moving shot mid
- 70 -4 66 Standing shot 3pt
- 68 -4 64 Moving shot 3pt
- 79 +3 82 Standing shot close
- 81 +1 82 Moving shot close
- 59 +1 60 Steal
- 44 +1 45 Offensive rebound
- 77 -1 76 Overall
- 79 -3 76 Standing shot mid
- 89 +1 90 Standing shot close
- 61 -1 60 Steal
- 85 -2 83 Offensive rebound
- 65 -2 63 Standing shot mid
- 78 +2 80 Standing shot 3pt
- 78 +1 79 Moving shot 3pt
- 79 -5 74 Standing shot close
- 76 -2 74 Moving shot close
- 45 +2 47 Block
- 76 -3 73 Standing shot close
- 74 -1 73 Moving shot close
- 70 -2 68 Block
- 76 -1 75 Offensive rebound
- 79 +1 80 Defensive rebound
- 75 +7 82 Standing shot mid
- 74 +6 80 Moving shot mid
- 90 -3 87 Standing shot 3pt
- 76 +3 79 Moving shot close
- 43 +1 44 Defensive rebound
- 75 +1 76 Overall
- 64 +3 67 Standing shot close
- 66 +1 67 Moving shot close
- 47 -2 45 Block
- 64 +1 65 Defensive rebound
- 88 -3 85 Standing shot 3pt
- 62 -1 61 Passing vision
- 45 +2 47 Block
- 38 +3 41 Offensive rebound
- 46 +2 48 Defensive rebound
- 75 +1 76 Overall
- 78 +4 82 Standing shot 3pt
- 74 +4 78 Moving shot 3pt
- 85 -3 82 Standing shot close
- 84 -2 82 Moving shot close
- 59 -1 58 Passing vision
- 62 -1 61 Steal
- 51 +1 52 Defensive rebound
- 67 -1 66 Standing shot mid
- 67 -1 66 Moving shot mid
- 77 +3 80 Standing shot 3pt
- 77 +2 79 Moving shot 3pt
- 63 -5 58 Standing shot close
- 63 -5 58 Moving shot close
- 37 -1 36 Passing vision
- 37 +3 40 Block
- 59 -2 57 Defensive rebound
- 75 +1 76 Overall
- 55 -4 51 Standing shot close
- 29 +2 31 Passing vision
- 59 -1 58 Steal
- 61 +1 62 Block
- 74 +5 79 Offensive rebound
- 72 +2 74 Standing shot mid
- 60 +10 70 Moving shot mid
- 76 -2 74 Standing shot 3pt
- 76 -4 72 Moving shot 3pt
- 70 +1 71 Standing shot close
- 65 +6 71 Moving shot close
- 62 -1 61 Steal
- 71 -4 67 Block
- 69 -1 68 Offensive rebound
- 72 +3 75 Defensive rebound
- 71 +5 76 Standing shot mid
- 70 +5 75 Moving shot mid
- 41 -5 36 Passing vision
- 58 +3 61 Steal
- 80 -13 67 Block
- 71 -3 68 Offensive rebound
- 65 +8 73 Defensive rebound
- 76 -1 75 Overall
- 83 -6 77 Standing shot 3pt
- 83 -7 76 Moving shot 3pt
- 85 -4 81 Standing shot close
- 86 -5 81 Moving shot close
- 56 -1 55 Block
- 34 +1 35 Offensive rebound
- 52 +1 53 Defensive rebound
- 76 -1 75 Potential
- 76 -1 75 Overall
- 64 -8 56 Standing shot close
- 62 -8 54 Moving shot close
- 69 -2 67 Steal
- 90 -1 89 Offensive rebound
- 85 +2 87 Standing shot mid
- 84 +3 87 Moving shot mid
- 78 +2 80 Moving shot 3pt
- 36 -1 35 Passing vision
- 45 +2 47 Block
- 33 -1 32 Offensive rebound
- 47 -1 46 Defensive rebound
- 92 -4 88 Standing shot mid
- 90 -5 85 Moving shot mid
- 86 -3 83 Standing shot 3pt
- 36 +2 38 Passing vision
- 65 +2 67 Steal
- 70 -3 67 Block
- 58 -2 56 Offensive rebound
- 72 +3 75 Overall
- 84 +4 88 Shot IQ
- 45 +25 70 Offensive consistency
- 80 +8 88 Standing layup
- 66 +9 75 Driving layup
- 75 +5 80 Standing dunk
- 80 +5 85 Driving dunk
- 50 +5 55 Contact dunk
- 58 +16 74 Acceleration
- 80 +15 95 Hustle
- 36 +1 37 Passing vision
- View all (15 total)
- 76 -1 75 Overall
- 89 -8 81 Standing shot mid
- 88 -8 80 Moving shot mid
- 82 -2 80 Standing shot 3pt
- 38 -1 37 Passing vision
- 73 -6 67 Steal
- 51 +2 53 Block
- 34 +2 36 Offensive rebound
- 76 -1 75 Overall
- 74 -3 71 Standing shot mid
- 84 -2 82 Standing shot 3pt
- 83 -1 82 Moving shot 3pt
- 91 -3 88 Standing shot close
- 90 -2 88 Moving shot close
- 51 -1 50 Block
- 44 +2 46 Defensive rebound
- 73 -2 71 Standing shot mid
- 85 -4 81 Standing shot close
- 85 -2 83 Moving shot close
- 35 +1 36 Passing vision
- 51 +1 52 Block
- 54 +2 56 Defensive rebound
- 76 -1 75 Overall
- 88 -1 87 Standing shot 3pt
- 88 -1 87 Moving shot 3pt
- 68 -1 67 Passing vision
- 35 +2 37 Block
- 48 -1 47 Defensive rebound
- 76 -1 75 Potential
- 74 +1 75 Overall
- 74 -1 73 Standing shot mid
- 76 +4 80 Standing shot 3pt
- 76 +3 79 Moving shot 3pt
- 87 -2 85 Moving shot close
- 63 +1 64 Passing vision
- 92 +2 94 Standing shot mid
- 88 -3 85 Standing shot 3pt
- 74 +7 81 Standing shot close
- 75 +5 80 Moving shot close
- 70 +1 71 Passing vision
- 74 +1 75 Overall
- 55 +12 67 Standing shot mid
- 55 +9 64 Moving shot mid
- 53 -1 52 Passing vision
- 58 +1 59 Defensive rebound
- 74 +1 75 Overall
- 76 +3 79 Standing shot mid
- 75 +4 79 Moving shot mid
- 56 +1 57 Standing shot 3pt
- 55 +2 57 Moving shot 3pt
- 70 +10 80 Standing shot close
- 73 +7 80 Moving shot close
- 83 +2 85 Steal
- 55 +1 56 Defensive rebound
- 76 -1 75 Overall
- 90 -7 83 Standing shot mid
- 88 -5 83 Moving shot mid
- 82 -2 80 Standing shot 3pt
- 87 -5 82 Standing shot close
- 88 -6 82 Moving shot close
- 50 -2 48 Passing vision
- 65 -1 64 Steal
- 52 -1 51 Defensive rebound
- 76 -1 75 Overall
- 78 -6 72 Shot IQ
- 75 -15 60 Offensive consistency
- 88 -3 85 Standing shot close
- 88 -3 85 Moving shot close
- 52 -1 51 Defensive rebound
- 93 -7 86 Standing shot mid
- 88 -1 87 Moving shot mid
- 34 +1 35 Passing vision
- 59 +2 61 Steal
- 51 -1 50 Block
- 67 -1 66 Defensive rebound
- 71 -2 69 Standing shot mid
- 91 +4 95 Standing shot close
- 90 +2 92 Moving shot close
- 41 -2 39 Passing vision
- 75 +3 78 Offensive rebound
- 62 +1 63 Defensive rebound
- 77 -2 75 Overall
- 87 -7 80 Standing shot mid
- 85 -5 80 Moving shot mid
- 80 -5 75 Standing shot 3pt
- 78 -8 70 Moving shot 3pt
- 85 -1 84 Standing shot close
- 28 +1 29 Passing vision
- 32 +3 35 Block
- 54 -1 53 Defensive rebound
- 77 -2 75 Potential
- 74 +1 75 Overall
- 80 +5 85 Standing shot 3pt
- 80 +3 83 Moving shot 3pt
- 83 +5 88 Standing shot close
- 85 +4 89 Moving shot close
- 63 +1 64 Steal
- 56 -1 55 Block
- 33 -1 32 Offensive rebound
- 49 -1 48 Defensive rebound
- 78 -7 71 Standing shot 3pt
- 78 -10 68 Moving shot 3pt
- 38 -1 37 Passing vision
- 79 +2 81 Steal
- 58 -2 56 Block
- 80 +4 84 Standing shot mid
- 75 +3 78 Moving shot mid
- 29 -1 28 Passing vision
- 75 -1 74 Block
- 70 -1 69 Defensive rebound
- 92 +2 94 Standing shot mid
- 85 -3 82 Standing shot close
- 85 -3 82 Moving shot close
- 58 +1 59 Passing vision
- 62 -1 61 Steal
- 45 -2 43 Offensive rebound
- 80 +5 85 Standing shot close
- 51 +29 80 Moving shot close
- 27 +1 28 Passing vision
- 61 +1 62 Steal
- 86 -1 85 Block
- 73 +5 78 Offensive rebound
- 75 -2 73 Defensive rebound
- 75 -1 74 Overall
- 85 -4 81 Standing shot 3pt
- 82 -1 81 Moving shot 3pt
- 85 -4 81 Standing shot close
- 87 -5 82 Moving shot close
- 73 -1 72 Passing vision
- 55 +3 58 Steal
- 42 -2 40 Block
- 39 -1 38 Offensive rebound
- 75 -1 74 Potential
- 50 +2 52 Standing shot mid
- 44 +6 50 Moving shot mid
- 60 +10 70 Standing shot close
- 55 +9 64 Moving shot close
- 31 +2 33 Passing vision
- 78 -1 77 Block
- 73 -4 69 Offensive rebound
- 69 +5 74 Overall
- 62 +9 71 Standing shot mid
- 60 +8 68 Moving shot mid
- 68 +6 74 Standing shot 3pt
- 65 +5 70 Moving shot 3pt
- 69 +13 82 Shot IQ
- 60 +6 66 Free throw
- 50 +20 70 Offensive consistency
- 68 +6 74 Standing shot close
- 67 +5 72 Moving shot close
- 79 +5 84 Standing layup
- View all (19 total)
- 83 -4 79 Standing shot mid
- 83 -4 79 Moving shot mid
- 70 -8 62 Standing shot 3pt
- 66 -6 60 Moving shot 3pt
- 85 -3 82 Standing shot close
- 86 -3 83 Moving shot close
- 37 +1 38 Passing vision
- 37 +3 40 Block
- 34 -1 33 Offensive rebound
- 42 +1 43 Defensive rebound
- 65 +2 67 Standing shot mid
- 40 +1 41 Passing vision
- 73 +4 77 Block
- 66 +1 67 Offensive rebound
- 65 +1 66 Defensive rebound
- 75 +1 76 Standing shot mid
- 73 +3 76 Moving shot mid
- 37 -2 35 Block
- 37 -1 36 Offensive rebound
- 57 -1 56 Defensive rebound
- 73 +1 74 Overall
- 78 +2 80 Standing shot 3pt
- 38 +1 39 Passing vision
- 60 +2 62 Block
- 37 +1 38 Offensive rebound
- 58 +1 59 Defensive rebound
- 73 +1 74 Overall
- 45 +16 61 Standing shot mid
- 45 +15 60 Moving shot mid
- 65 +2 67 Standing shot 3pt
- 61 +5 66 Moving shot 3pt
- 51 +3 54 Standing shot close
- 57 -1 56 Block
- 36 -1 35 Offensive rebound
- 73 +1 74 Overall
- 78 -2 76 Moving shot mid
- 61 +3 64 Standing shot close
- 59 +5 64 Moving shot close
- 32 +1 33 Passing vision
- 61 -1 60 Steal
- 61 +1 62 Offensive rebound
- 73 +1 74 Potential
- 73 +1 74 Overall
- 75 +2 77 Standing shot mid
- 73 +4 77 Moving shot mid
- 47 -2 45 Block
- 64 +1 65 Defensive rebound
- 75 -1 74 Overall
- 75 -2 73 Standing shot mid
- 77 -2 75 Standing shot 3pt
- 77 -2 75 Moving shot 3pt
- 31 +1 32 Passing vision
- 85 +3 88 Standing shot mid
- 85 +1 86 Moving shot mid
- 90 +1 91 Standing shot 3pt
- 37 +1 38 Passing vision
- 35 -3 32 Block
- 39 -1 38 Offensive rebound
- 83 +2 85 Standing shot close
- 64 -1 63 Steal
- 92 +1 93 Block
- 74 -4 70 Offensive rebound
- 81 -1 80 Defensive rebound
- 75 -1 74 Overall
- 79 -4 75 Standing shot mid
- 79 -5 74 Moving shot mid
- 68 +1 69 Passing vision
- 61 -2 59 Steal
- 61 -3 58 Block
- 37 -1 36 Offensive rebound
- 73 -5 68 Standing shot 3pt
- 73 -7 66 Moving shot 3pt
- 71 -6 65 Standing shot close
- 70 -5 65 Moving shot close
- 55 +6 61 Passing vision
- 65 +2 67 Steal
- 63 -1 62 Offensive rebound
- 80 -3 77 Defensive rebound
- 74 -4 70 Standing shot close
- 75 -3 72 Moving shot close
- 58 -8 50 Passing vision
- 61 -2 59 Steal
- 51 +1 52 Block
- 91 +1 92 Defensive rebound
- 62 +8 70 Standing shot 3pt
- 59 +4 63 Moving shot 3pt
- 32 +2 34 Passing vision
- 51 -1 50 Block
- 41 +1 42 Offensive rebound
- 65 +1 66 Defensive rebound
- 86 -2 84 Standing shot mid
- 85 -1 84 Moving shot mid
- 70 +2 72 Moving shot close
- 60 -1 59 Steal
- 56 -1 55 Defensive rebound
- 73 +1 74 Overall
- 65 +5 70 Moving shot mid
- 89 +2 91 Moving shot close
- 57 +1 58 Steal
- 70 -2 68 Block
- 52 +1 53 Offensive rebound
- 73 +1 74 Defensive rebound
- 73 +1 74 Potential
- 78 -2 76 Standing shot 3pt
- 77 -2 75 Moving shot 3pt
