
Standings
Eastern Conference
# | Name | Team | W | L | Last 5 | PTS+ | PTS- | +/- | Cash |
1 | Turnupdefense | Cleveland Cavaliers | 5 | 0 | W W W W W | 396 | 344 | 52 | $50 |
2 | Jin | Orlando Magic | 5 | 1 | L W W W W | 419 | 359 | 60 | $50 |
3 | Shump | Milwaukee Bucks | 5 | 3 | L W L W W | 547 | 519 | 28 | $50 |
4 | DBG | Detroit Pistons | 4 | 0 | W W W W | 292 | 248 | 44 | $40 |
5 | DenverStruck | Atlanta Hawks | 4 | 2 | W W L W L | 397 | 365 | 32 | $40 |
6 | Afro | Boston Celtics | 2 | 3 | L W W L L | 313 | 330 | -17 | $20 |
7 | Pervy | Charlotte Hornets | 2 | 3 | W L L W L | 287 | 314 | -27 | $20 |
8 | mosballin | Brooklyn Nets | 2 | 4 | W L L W L | 429 | 462 | -33 | $20 |
9 | thekillerbeez | Philadelphia 76ers | 1 | 3 | L L L W | 250 | 246 | 4 | $10 |
10 | NCNATIVE94 | Miami Heat | 1 | 3 | L L L W | 239 | 263 | -24 | $10 |
11 | Youngnarrow | Indiana Pacers | 0 | 1 | L | 65 | 67 | -2 | $0 |
12 | SubTheGamer | Washington Wizards | 0 | 1 | L | 50 | 79 | -29 | $0 |
13 | Ambish | New York Knicks | 0 | 1 | L | 49 | 80 | -31 | $0 |
14 | conman_15 | Toronto Raptors | 0 | 6 | L L L L L | 376 | 433 | -57 | $0 |
15 | Korzemba | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | $0 |
Western Conference
# | Name | Team | W | L | Last 5 | PTS+ | PTS- | +/- | Cash |
1 | NPComplete | Oklahoma City Thunder | 6 | 3 | L W W W W | 515 | 458 | 57 | $60 |
2 | GOGGLES | San Antonio Spurs | 4 | 0 | W W W W | 301 | 263 | 38 | $40 |
3 | Jomar | New Orleans Pelicans | 3 | 0 | W W W | 219 | 187 | 32 | $30 |
4 | Jay Canada | Memphis Grizzlies | 2 | 1 | L W W | 169 | 160 | 9 | $20 |
5 | Killinswagg98 | Utah Jazz | 2 | 2 | L L W W | 291 | 267 | 24 | $20 |
6 | YBC | Houston Rockets | 2 | 2 | L L W W | 240 | 235 | 5 | $20 |
7 | YourBoyHoopers | Denver Nuggets | 2 | 4 | L W W L L | 350 | 383 | -33 | $20 |
8 | HenryTheBlasian | Portland Trail Blazers | 1 | 0 | W | 0 | 0 | 0 | $10 |
9 | Caldy | Minnesota Timberwolves | 1 | 2 | W L L | 140 | 172 | -32 | $10 |
10 | Chill IP95 | Dallas Mavericks | 1 | 3 | L L L W | 226 | 264 | -38 | $10 |
11 | jakemason | Phoenix Suns | 1 | 3 | L L L W | 178 | 178 | 0 | $10 |
12 | Smoohv | Golden State Warriors | 0 | 1 | L | 74 | 75 | -1 | $0 |
13 | CarlosStory | Los Angeles Lakers | 0 | 1 | L | 53 | 54 | -1 | $0 |
14 | Legs | Sacramento Kings | 0 | 1 | L | 40 | 55 | -15 | $0 |
15 | KingTy | Los Angeles Clippers | 0 | 2 | L L | 101 | 146 | -45 | $0 |
Overall
# | Name | Team | W | L | Last 5 | PTS+ | PTS- | +/- | Cash |
1 | NPComplete | Oklahoma City Thunder | 6 | 3 | L W W W W | 515 | 458 | 57 | $60 |
2 | Turnupdefense | Cleveland Cavaliers | 5 | 0 | W W W W W | 396 | 344 | 52 | $50 |
3 | Jin | Orlando Magic | 5 | 1 | L W W W W | 419 | 359 | 60 | $50 |
4 | Shump | Milwaukee Bucks | 5 | 3 | L W L W W | 547 | 519 | 28 | $50 |
5 | GOGGLES | San Antonio Spurs | 4 | 0 | W W W W | 301 | 263 | 38 | $40 |
6 | DBG | Detroit Pistons | 4 | 0 | W W W W | 292 | 248 | 44 | $40 |
7 | DenverStruck | Atlanta Hawks | 4 | 2 | W W L W L | 397 | 365 | 32 | $40 |
8 | Jomar | New Orleans Pelicans | 3 | 0 | W W W | 219 | 187 | 32 | $30 |
9 | Jay Canada | Memphis Grizzlies | 2 | 1 | L W W | 169 | 160 | 9 | $20 |
10 | Killinswagg98 | Utah Jazz | 2 | 2 | L L W W | 291 | 267 | 24 | $20 |
11 | YBC | Houston Rockets | 2 | 2 | L L W W | 240 | 235 | 5 | $20 |
12 | Afro | Boston Celtics | 2 | 3 | L W W L L | 313 | 330 | -17 | $20 |
13 | Pervy | Charlotte Hornets | 2 | 3 | W L L W L | 287 | 314 | -27 | $20 |
14 | mosballin | Brooklyn Nets | 2 | 4 | W L L W L | 429 | 462 | -33 | $20 |
15 | YourBoyHoopers | Denver Nuggets | 2 | 4 | L W W L L | 350 | 383 | -33 | $20 |
16 | HenryTheBlasian | Portland Trail Blazers | 1 | 0 | W | 0 | 0 | 0 | $10 |
17 | Caldy | Minnesota Timberwolves | 1 | 2 | W L L | 140 | 172 | -32 | $10 |
18 | thekillerbeez | Philadelphia 76ers | 1 | 3 | L L L W | 250 | 246 | 4 | $10 |
19 | NCNATIVE94 | Miami Heat | 1 | 3 | L L L W | 239 | 263 | -24 | $10 |
20 | Chill IP95 | Dallas Mavericks | 1 | 3 | L L L W | 226 | 264 | -38 | $10 |
21 | jakemason | Phoenix Suns | 1 | 3 | L L L W | 178 | 178 | 0 | $10 |
22 | Smoohv | Golden State Warriors | 0 | 1 | L | 74 | 75 | -1 | $0 |
23 | Youngnarrow | Indiana Pacers | 0 | 1 | L | 65 | 67 | -2 | $0 |
24 | CarlosStory | Los Angeles Lakers | 0 | 1 | L | 53 | 54 | -1 | $0 |
25 | SubTheGamer | Washington Wizards | 0 | 1 | L | 50 | 79 | -29 | $0 |
26 | Ambish | New York Knicks | 0 | 1 | L | 49 | 80 | -31 | $0 |
27 | Legs | Sacramento Kings | 0 | 1 | L | 40 | 55 | -15 | $0 |
28 | KingTy | Los Angeles Clippers | 0 | 2 | L L | 101 | 146 | -45 | $0 |
29 | conman_15 | Toronto Raptors | 0 | 6 | L L L L L | 376 | 433 | -57 | $0 |
30 | Korzemba | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | $0 |
Finished Games
Week
11 |
conman_15
DBG |
56 64 |
Week
11 |
jakemason
HenryTheBlasian |
0 0 |
Week
11 |
Caldy
NPComplete |
42 36 |
Week
11 |
NCNATIVE94
Pervy |
20 42 |
Week
11 |
Pervy
mosballin |
70 80 |
Week
11 |
Pervy
Turnupdefense |
60 80 |
Week
10 |
conman_15
DenverStruck |
70 73 |
Upcoming Games
Week
1 |
CarlosStory
HenryTheBlasian |
0 0 |
Week
1 |
GOGGLES
KingTy |
0 0 |
Week
1 |
Legs
HenryTheBlasian |
0 0 |
Week
1 |
jakemason
Smoohv |
0 0 |
Week
1 |
Korzemba
Youngnarrow |
0 0 |
Week
1 |
Pervy
Ambish |
0 0 |
Week
1 |
Shump
NCNATIVE94 |
0 0 |
Week
1 |
Ambish
NCNATIVE94 |
0 0 |
Week
1 |
Turnupdefense
SubTheGamer |
0 0 |
Week
1 |
Afro
Korzemba |
0 0 |
Week
2 |
Jay Canada
HenryTheBlasian |
0 0 |
Week
2 |
Jay Canada
Smoohv |
0 0 |
Week
2 |
HenryTheBlasian
Jomar |
0 0 |
Week
2 |
KingTy
Legs |
0 0 |